Ridge Meadows U11 B Team 1 | 10 |
Vancouver U11 B | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11512 | Wed, Apr. 23, 2025 6:00 PM | Pitt Meadows Arena Gold | Ridge Meadows U11 B Team 1 | Vancouver U11 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U11 B Team 1 | 4 | 3 | 3 | 10 |
Vancouver U11 B | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U11 B Team 1 | 0 | 0 | 0 | 0 |
Vancouver U11 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ridge Meadows U11 B Team 1 | -- |
Vancouver U11 B | -- |
Period 1 |
---|
Vancouver U11 B at 15:49 - #16 Qiao Jeremy |
Ridge Meadows U11 B Team 1 at 14:05 - #3 Finnley Stevens |
Ridge Meadows U11 B Team 1 at 13:10 - #14 Ronan Ball |
Ridge Meadows U11 B Team 1 at 12:20 - #16 Owen Williams |
Vancouver U11 B at 9:39 - #4 Lucas Rennie |
Vancouver U11 B at 5:14 - #2 Sebastian Chan |
Ridge Meadows U11 B Team 1 at 3:59 - #22 Jack Carver |
Period 2 |
Ridge Meadows U11 B Team 1 at 15:04 - #11 Beckett Wong |
Vancouver U11 B at 13:58 - #15 Alex MacInnes |
Ridge Meadows U11 B Team 1 at 2:02 - #14 Ronan Ball |
Ridge Meadows U11 B Team 1 at 0:35 - #3 Finnley Stevens |
Period 3 |
Ridge Meadows U11 B Team 1 at 19:41 - #11 Beckett Wong |
Vancouver U11 B at 6:26 - #15 Alex MacInnes |
Vancouver U11 B at 5:28 - #2 Sebastian Chan |
Ridge Meadows U11 B Team 1 at 4:40 - #17 Anatolli Laichkin |
Ridge Meadows U11 B Team 1 at 2:05 - #11 Beckett Wong |
Period 1 |
---|
Vancouver U11 B at 1:30 - #4 Lucas Rennie for Slashing - SL - 2 |
Period 2 |
Vancouver U11 B at 18:20 - #2 Sebastian Chan for Check From Behind CFB - 2 minutes |
Ridge Meadows U11 B Team 1 at 16:50 - #16 Owen Williams for Slashing - SL - 2 |
Period 3 |
Ridge Meadows U11 B Team 1 at 15:02 - #17 Anatolli Laichkin for High Sticking - HS - 2 |
Ridge Meadows U11 B Team 1 at 12:40 - #6 Anderson Major for High Sticking - HS - 2 |
Ridge Meadows U11 B Team 1 at 3:00 - #18 Oliver Harwood for Cross Check - CC - 2 |
Vancouver U11 B at 3:00 - #15 Alex MacInnes for Slashing - SL - 2 |
Ridge Meadows U11 B Team 1 at 0:48 - #12 Brayden Tremblay for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Beckett Wong | 3 | 0 | 3 | 0.00 |
3 | Finnley Stevens | 2 | 0 | 2 | 0.00 |
14 | Ronan Ball | 2 | 0 | 2 | 0.00 |
16 | Owen Williams | 1 | 0 | 1 | 2.00 |
17 | Anatolli Laichkin | 1 | 0 | 1 | 2.00 |
22 | Jack Carver | 1 | 0 | 1 | 0.00 |
5 | Mason Hernandez | 0 | 0 | 0 | 0.00 |
6 | Anderson Major | 0 | 0 | 0 | 2.00 |
7 | Ben Bloy | 0 | 0 | 0 | 0.00 |
9 | Zaiden Lenning | 0 | 0 | 0 | 0.00 |
12 | Brayden Tremblay | 0 | 0 | 0 | 2.00 |
15 | Nash Cowieson | 0 | 0 | 0 | 0.00 |
18 | Oliver Harwood | 0 | 0 | 0 | 2.00 |
33 | Vada Collins | 0 | 0 | 0 | 0.00 |
35 | Alexander Gehring | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Caitlin Williams |
Chris Cowieson |
Graham Collins |
Jason Carver |
Shane Gehring |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Sebastian Chan | 2 | 0 | 2 | 2.00 |
15 | Alex MacInnes (AP) | 2 | 0 | 2 | 2.00 |
4 | Lucas Rennie | 1 | 0 | 1 | 2.00 |
16 | Qiao Jeremy | 1 | 0 | 1 | 0.00 |
3 | Nicholas Collier | 0 | 0 | 0 | 0.00 |
7 | Barrett Service | 0 | 0 | 0 | 0.00 |
8 | Elio Montes | 0 | 0 | 0 | 0.00 |
9 | George Cameron | 0 | 0 | 0 | 0.00 |
10 | River Beer | 0 | 0 | 0 | 0.00 |
12 | Johnny Tinline | 0 | 0 | 0 | 0.00 |
17 | Ethan . | 0 | 0 | 0 | 0.00 |
18 | Sidney Kerensky | 0 | 0 | 0 | 0.00 |
35 | Zen Jagelewski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Collier |
Jordyn Strong |
Jason Rennie |
No Officials Entered |