Langley U11 B | 6 |
New Westminster U11 B | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11511 | Sun, Apr. 20, 2025 3:30 PM | George Preston Recreation Center Outdoor box | Langley U11 B | New Westminster U11 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 B | 1 | 1 | 4 | 6 |
New Westminster U11 B | 1 | 2 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 B | 0 | 0 | 0 | 0 |
New Westminster U11 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Langley U11 B | -- |
New Westminster U11 B | -- |
Period 1 |
---|
New Westminster U11 B at 14:46 (PP) - #3 Lucca Chow |
Langley U11 B at 12:37 (SH) - #16 Braxton Heard |
Period 2 |
New Westminster U11 B at 17:50 (PP) - #18 Maddox McDonnell |
Langley U11 B at 11:35 (PP) - #14 Mason Montgomery |
New Westminster U11 B at 4:16 - #4 Andrew Geil |
Period 3 |
New Westminster U11 B at 19:32 - #18 Maddox McDonnell |
New Westminster U11 B at 14:28 - #18 Maddox McDonnell |
Langley U11 B at 12:48 - #20 William Bush |
New Westminster U11 B at 11:27 - #3 Lucca Chow |
Langley U11 B at 5:07 - #4 Levi Kwon |
Langley U11 B at 4:08 (SH) - #14 Mason Montgomery |
New Westminster U11 B at 3:25 (PP) - #4 Andrew Geil |
Langley U11 B at 2:03 (PP) - #16 Braxton Heard |
Period 1 |
---|
Langley U11 B at 9:57 - #14 Mason Montgomery for Crease Play - CIC - 2 |
Langley U11 B at 4:00 - #4 Levi Kwon for Check From Behind CFB - 2 minutes |
Langley U11 B at 3:33 - #20 William Bush for High Sticking - HS - 2 |
Period 2 |
Langley U11 B at 19:31 - #14 Mason Montgomery for Cross Check - CC - 2 |
New Westminster U11 B at 13:31 - #12 Kastin Syriste for Cross Check - CC - 2 |
New Westminster U11 B at 12:13 - #25 Oliver Style for Too Many Men - TMM - 2 |
Period 3 |
New Westminster U11 B at 18:13 - #13 Zackary Sisay for High Sticking - HS - 2 |
Langley U11 B at 4:28 - #11 Knox Hopper for Cross Check - CC - 2 |
New Westminster U11 B at 3:17 - #18 Maddox McDonnell for Tripping - TR - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Mason Montgomery | 2 | 0 | 2 | 4.00 |
16 | Braxton Heard | 2 | 0 | 2 | 0.00 |
4 | Levi Kwon | 1 | 0 | 1 | 2.00 |
20 | William Bush | 1 | 0 | 1 | 2.00 |
0 | Aiden Borton | 0 | 0 | 0 | 0.00 |
3 | Duncan MacKay | 0 | 0 | 0 | 0.00 |
7 | Tyde Mercer (AP) | 0 | 0 | 0 | 0.00 |
8 | Drew Davidson (AP) | 0 | 0 | 0 | 0.00 |
9 | Parker Sorhus | 0 | 0 | 0 | 0.00 |
11 | Knox Hopper | 0 | 0 | 0 | 2.00 |
13 | Jack van Dyck | 0 | 0 | 0 | 0.00 |
15 | Niko Breda | 0 | 0 | 0 | 0.00 |
17 | Jacob Cunningham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rhonda McFetridge |
Don McGregor |
Carter McGregor |
Jenson McGregor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Maddox McDonnell (AP) | 3 | 0 | 3 | 2.00 |
3 | Lucca Chow | 2 | 0 | 2 | 0.00 |
4 | Andrew Geil | 2 | 0 | 2 | 0.00 |
7 | Daniel Ilic | 0 | 0 | 0 | 0.00 |
9 | Bennett Olavsen | 0 | 0 | 0 | 0.00 |
11 | Arlo Anstey | 0 | 0 | 0 | 0.00 |
12 | Kastin Syriste | 0 | 0 | 0 | 2.00 |
13 | Zackary Sisay | 0 | 0 | 0 | 2.00 |
14 | Liam Olavsen | 0 | 0 | 0 | 0.00 |
16 | Ari Schmitz | 0 | 0 | 0 | 0.00 |
20 | Donovan Corrigan (AP) | 0 | 0 | 0 | 0.00 |
21 | Jashan Mahal | 0 | 0 | 0 | 0.00 |
25 | Oliver Style | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brennan Anstey |
Jenine LaFayette |
Manny Mahal |
No Officials Entered |