Vancouver U11 A1 | 7 |
Delta U11 A1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11685 | Mon, Jun. 23, 2025 6:00 PM | Kitsilano Ice Rink | Vancouver U11 A1 | Delta U11 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver U11 A1 | 4 | 0 | 3 | 7 |
Delta U11 A1 | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver U11 A1 | 11 | 3 | 8 | 22 |
Delta U11 A1 | 16 | 5 | 8 | 29 |
Power Plays | |
---|---|
Vancouver U11 A1 | -- |
Delta U11 A1 | -- |
Period 1 |
---|
Vancouver U11 A1 at 18:32 - #4 Westley Bell from #15 Jesper Cloutier |
Delta U11 A1 at 16:07 - #17 Mason Montgomery |
Delta U11 A1 at 13:55 (SH) - #17 Mason Montgomery |
Vancouver U11 A1 at 10:51 - #8 Kass Albrecht from #4 Westley Bell |
Vancouver U11 A1 at 6:50 - #11 Ethan Ellerbeck from #8 Kass Albrecht |
Vancouver U11 A1 at 4:04 - #15 Jesper Cloutier |
Period 2 |
Delta U11 A1 at 8:37 - #10 Alex Waterman |
Delta U11 A1 at 0:53 - #17 Mason Montgomery from #5 Lincoln Thorne |
Period 3 |
Vancouver U11 A1 at 12:58 - #4 Westley Bell from #8 Kass Albrecht |
Delta U11 A1 at 12:19 - #17 Mason Montgomery from #13 Brock Billings |
Vancouver U11 A1 at 10:54 - #7 Rhys Greenhalgh from #16 Sebastian Chan |
Vancouver U11 A1 at 1:03 - #7 Rhys Greenhalgh |
Period 1 |
---|
Delta U11 A1 at 14:37 - #11 Felix Vollweiter for Tripping - TR - 2 |
Period 2 |
Delta U11 A1 at 7:36 - #17 Mason Montgomery for Slashing - SL - 2 |
Period 3 |
Delta U11 A1 at 16:12 - #14 Brayden Moysey for Cross Check - CC - 2 |
Delta U11 A1 at 7:16 - #17 Mason Montgomery for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Westley Bell | 2 | 1 | 3 | 0.00 |
8 | Kass Albrecht | 1 | 2 | 3 | 0.00 |
7 | Rhys Greenhalgh | 2 | 0 | 2 | 0.00 |
15 | Jesper Cloutier | 1 | 1 | 2 | 0.00 |
11 | Ethan Ellerbeck | 1 | 0 | 1 | 0.00 |
16 | Sebastian Chan | 0 | 1 | 1 | 0.00 |
6 | Ada MacLeod | 0 | 0 | 0 | 0.00 |
9 | Nickson Banns | 0 | 0 | 0 | 0.00 |
10 | Lincoln Black | 0 | 0 | 0 | 0.00 |
13 | Jaxon Ward | 0 | 0 | 0 | 0.00 |
14 | Nicholas Tam | 0 | 0 | 0 | 0.00 |
18 | Alex MacInnes | 0 | 0 | 0 | 0.00 |
28 | Royce Austin | 0 | 0 | 0 | 0.00 |
35 | Sahil Sidhu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Calum MacLeod |
Grant Bell |
Robin Black |
Sean Greenhalgh |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Mason Montgomery | 4 | 0 | 4 | 4.00 |
10 | Alex Waterman | 1 | 0 | 1 | 0.00 |
5 | Lincoln Thorne | 0 | 1 | 1 | 0.00 |
13 | Brock Billings | 0 | 1 | 1 | 0.00 |
1 | Lucas Brown | 0 | 0 | 0 | 0.00 |
3 | Holden Grisdale (AP) | 0 | 0 | 0 | 0.00 |
6 | Xavier Rooney | 0 | 0 | 0 | 0.00 |
8 | Weston Chambers | 0 | 0 | 0 | 0.00 |
11 | Felix Vollweiter | 0 | 0 | 0 | 2.00 |
12 | Elliot Warriner | 0 | 0 | 0 | 0.00 |
14 | Brayden Moysey | 0 | 0 | 0 | 2.00 |
16 | Elton Draganiuk | 0 | 0 | 0 | 0.00 |
18 | Caleb McBeath | 0 | 0 | 0 | 0.00 |
20 | Britton Simmonds | 0 | 0 | 0 | 0.00 |
21 | Heath Munns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Garrett Billings |
Jason Thorne |
Mike Chambers |
Nick Simmonds |
No Officials Entered |