New Westminster U11 A1 | 2 |
Vancouver U11 A1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1517 | Sat, May. 31, 2025 10:30 AM | Moody Park Arena | New Westminster U11 A1 | Vancouver U11 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U11 A1 | 1 | 1 | 0 | 2 |
Vancouver U11 A1 | 3 | 3 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U11 A1 | 0 | 0 | 0 | 0 |
Vancouver U11 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
New Westminster U11 A1 | -- |
Vancouver U11 A1 | -- |
Period 1 |
---|
Vancouver U11 A1 at 9:30 (SH) - #4 Westley Bell |
Vancouver U11 A1 at 6:53 - #13 Jaxon Ward |
New Westminster U11 A1 at 5:00 - #5 Hudson Hayward from #16 Luke Jones |
Vancouver U11 A1 at 3:10 - #4 Westley Bell |
Period 2 |
Vancouver U11 A1 at 13:45 - #13 Jaxon Ward |
Vancouver U11 A1 at 12:30 - #8 Kass Albrecht |
Vancouver U11 A1 at 1:45 - #8 Kass Albrecht from #4 Westley Bell |
New Westminster U11 A1 at 0:50 - #12 Wyatt Knott |
Period 3 |
Vancouver U11 A1 at 6:00 - #4 Westley Bell |
Vancouver U11 A1 at 5:10 - #13 Jaxon Ward |
Period 1 |
---|
Vancouver U11 A1 at 11:30 - #13 Jaxon Ward for Cross Check - CC - 2 |
New Westminster U11 A1 at 2:00 - #3 Sebastian Reid for High Sticking - HS - 2 |
Period 2 |
New Westminster U11 A1 at 13:00 - #10 Angus Jones for Holding - H - 2 |
Vancouver U11 A1 at 3:00 - #9 Nickson Banns for High Sticking - HS - 2 |
Period 3 |
New Westminster U11 A1 at 14:08 - #12 Wyatt Knott for Roughing - RO - 2 |
Vancouver U11 A1 at 11:20 - #13 Jaxon Ward for Cross Check - CC - 2 |
New Westminster U11 A1 at 9:50 - #26 Blake Bouwman for Tripping - TR - 2 |
Vancouver U11 A1 at 4:05 - #9 Nickson Banns for High Sticking - HS - 2 |
New Westminster U11 A1 at 2:00 - #12 Wyatt Knott for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Hudson Hayward | 1 | 0 | 1 | 0.00 |
12 | Wyatt Knott | 1 | 0 | 1 | 4.00 |
16 | Luke Jones | 0 | 1 | 1 | 0.00 |
Alek Faltakas | 0 | 0 | 0 | 0.00 | |
2 | Camden Pilsner | 0 | 0 | 0 | 0.00 |
3 | Sebastian Reid | 0 | 0 | 0 | 2.00 |
4 | Marco Ito | 0 | 0 | 0 | 0.00 |
6 | Jacob DiStefano | 0 | 0 | 0 | 0.00 |
7 | Elliott Jones | 0 | 0 | 0 | 0.00 |
8 | Declan McDonnell | 0 | 0 | 0 | 0.00 |
9 | Patrick Jung Schnurr | 0 | 0 | 0 | 0.00 |
10 | Angus Jones | 0 | 0 | 0 | 2.00 |
11 | Maddox McDonnell | 0 | 0 | 0 | 0.00 |
13 | Zackary Sisay | 0 | 0 | 0 | 0.00 |
15 | Everett Brunelle | 0 | 0 | 0 | 0.00 |
16 | Luke Jones | 0 | 0 | 0 | 0.00 |
19 | Samuel Charania | 0 | 0 | 0 | 0.00 |
26 | Blake Bouwman | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brady Schnurr |
Jason Di Stefano |
Morgan Jones |
Nick Jones |
Ryan Reid |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Westley Bell | 3 | 1 | 4 | 0.00 |
13 | Jaxon Ward | 3 | 0 | 3 | 4.00 |
8 | Kass Albrecht | 2 | 0 | 2 | 0.00 |
2 | Owen Mackay | 0 | 0 | 0 | 0.00 |
3 | Jordan Chiu | 0 | 0 | 0 | 0.00 |
9 | Nickson Banns | 0 | 0 | 0 | 4.00 |
15 | Jesper Cloutier | 0 | 0 | 0 | 0.00 |
16 | Sebastian Chan | 0 | 0 | 0 | 0.00 |
18 | Ada MacLeod | 0 | 0 | 0 | 0.00 |
28 | Royce Austin | 0 | 0 | 0 | 0.00 |
35 | Sahil Sidhu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Calum MacLeod |
Grant Bell |
Robin Black |
Maclean Milne, Referee |