Langley U11 A2 | 3 |
Surrey U11 A2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11620 | Sat, Jun. 14, 2025 11:00 AM | Aldergrove Credit Union Community Centre | Langley U11 A2 | Surrey U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 A2 | 0 | 0 | 3 | 3 |
Surrey U11 A2 | 3 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 A2 | 0 | 0 | 0 | 0 |
Surrey U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Langley U11 A2 | -- |
Surrey U11 A2 | -- |
Period 1 |
---|
Surrey U11 A2 at 8:20 - #71 Oscar Abu-Ulba |
Surrey U11 A2 at 6:25 - #71 Oscar Abu-Ulba |
Surrey U11 A2 at 1:40 - #73 Yager Chhaitra |
Period 2 |
Surrey U11 A2 at 0:01 - #82 Kevin Hamm |
Period 3 |
Langley U11 A2 at 19:30 (PP) - #14 CARTER JARMAN |
Langley U11 A2 at 14:10 - #22 ROBBIE DAVIDSON from #17 SHAE SHELLEY |
Surrey U11 A2 at 10:24 - #72 Silas Oyono |
Surrey U11 A2 at 6:57 - #85 Dominic Sharpe |
Langley U11 A2 at 3:36 - #21 KINGSTON TOLES from #19 WYATT PACK and #17 SHAE SHELLEY |
Surrey U11 A2 at 0:29 (SH) - #71 Oscar Abu-Ulba |
Period 1 |
---|
Langley U11 A2 at 11:20 - #9 COLE HAZELWOOD for High Sticking - HS - 2 |
Langley U11 A2 at 4:10 - #2 OLIVER STADNYK for High Sticking - HS - 2 |
Period 2 |
Langley U11 A2 at 17:22 - #18 HUDSON BURKE for Cross Check - CC - 2 |
Surrey U11 A2 at 12:35 - #85 Dominic Sharpe for Slashing - SL - 2 |
Langley U11 A2 at 9:12 - #11 MERCER MACKNEE for High Sticking - HS - 2 |
Surrey U11 A2 at 2:58 - #71 Oscar Abu-Ulba for Cross Check - CC - 2 |
Surrey U11 A2 at 2:58 - #71 Oscar Abu-Ulba for Cross Check - CC - 2 |
Langley U11 A2 at 2:12 - #19 WYATT PACK for Crease Play - CIC - 2 |
Period 3 |
Langley U11 A2 at 6:57 - #2 OLIVER STADNYK for Slashing - SL - 2 |
Surrey U11 A2 at 1:12 - #75 Quinten Smith for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | SHAE SHELLEY | 0 | 2 | 2 | 0.00 |
14 | CARTER JARMAN | 1 | 0 | 1 | 0.00 |
21 | KINGSTON TOLES | 1 | 0 | 1 | 0.00 |
22 | ROBBIE DAVIDSON | 1 | 0 | 1 | 0.00 |
19 | WYATT PACK | 0 | 1 | 1 | 2.00 |
OWEN REELIE | 0 | 0 | 0 | 0.00 | |
2 | OLIVER STADNYK | 0 | 0 | 0 | 4.00 |
5 | ROWAN INCH | 0 | 0 | 0 | 0.00 |
6 | KIEN SAECHAO | 0 | 0 | 0 | 0.00 |
8 | JACKSON HOLLEY | 0 | 0 | 0 | 0.00 |
9 | COLE HAZELWOOD | 0 | 0 | 0 | 2.00 |
11 | MERCER MACKNEE | 0 | 0 | 0 | 2.00 |
13 | HUNTER HORNE | 0 | 0 | 0 | 0.00 |
18 | HUDSON BURKE | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DANE REELIE |
NEI SAECHAO |
SHANE HAZELWOOD |
TREVOR JARMAN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Oscar Abu-Ulba | 3 | 0 | 3 | 4.00 |
72 | Silas Oyono | 1 | 0 | 1 | 0.00 |
73 | Yager Chhaitra | 1 | 0 | 1 | 0.00 |
82 | Kevin Hamm | 1 | 0 | 1 | 0.00 |
85 | Dominic Sharpe | 1 | 0 | 1 | 2.00 |
Roman Reid | 0 | 0 | 0 | 0.00 | |
70 | Jake Cheung | 0 | 0 | 0 | 0.00 |
75 | Quinten Smith | 0 | 0 | 0 | 2.00 |
77 | Chase McPhillips | 0 | 0 | 0 | 0.00 |
84 | Dacian Yugai | 0 | 0 | 0 | 0.00 |
86 | Olivia Richards | 0 | 0 | 0 | 0.00 |
93 | Hunter Jensen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
James Abu-Ulba |
Joe Sharpe |
Katie Yugai |
Max Richards |
Scott McPhillips |
Delian morrison, Ref 1 |
Roarke Schellenberg, Referee |