Surrey U11 A2 | 5 |
Langley U11 A2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11673 | Wed, May. 28, 2025 6:00 PM | North Surrey Sport & Ice Complex #2 | Surrey U11 A2 | Langley U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Surrey U11 A2 | 2 | 2 | 1 | 5 |
Langley U11 A2 | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Surrey U11 A2 | 0 | 0 | 0 | 0 |
Langley U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Surrey U11 A2 | -- |
Langley U11 A2 | -- |
Period 1 |
---|
Surrey U11 A2 at 17:08 - #71 Oscar Abu-Ulba from #82 Kevin Hamm |
Surrey U11 A2 at 4:39 (PP) - #73 Yager Chhaitra from #71 Oscar Abu-Ulba |
Period 2 |
Langley U11 A2 at 19:37 (PP) - #17 SHAE SHELLEY |
Surrey U11 A2 at 15:35 - #84 Dacian Yugai from #71 Oscar Abu-Ulba |
Surrey U11 A2 at 13:42 - #82 Kevin Hamm from #73 Yager Chhaitra |
Langley U11 A2 at 9:12 - #2 OLIVER STADNYK |
Period 3 |
Surrey U11 A2 at 19:36 (PP) - #93 Hunter Jensen |
Langley U11 A2 at 13:23 - #5 ROWAN INCH |
Period 1 |
---|
Surrey U11 A2 at 20:00 - #82 Kevin Hamm for High Sticking - HS - 2 |
Langley U11 A2 at 15:31 - #4 CARTER JARMAN for Tripping - TR - 2 |
Surrey U11 A2 at 11:42 - #82 Kevin Hamm for High Sticking - HS - 2 |
Surrey U11 A2 at 10:34 - #73 Yager Chhaitra for High Sticking - HS - 2 |
Langley U11 A2 at 5:31 - #19 LANDON YOUNG for Cross Check - CC - 2 |
Period 2 |
Surrey U11 A2 at 18:23 - #84 Dacian Yugai for High Sticking - HS - 2 |
Langley U11 A2 at 0:02 - #2 OLIVER STADNYK for Slashing - SL - 2 |
Period 3 |
Surrey U11 A2 at 17:55 - #92 Lucas Buksh for Cross Check - CC - 2 |
Surrey U11 A2 at 4:01 - #82 Kevin Hamm for Roughing - RO - 2 |
Langley U11 A2 at 4:01 - #11 MERCER MACKNEE for Roughing - RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Oscar Abu-Ulba | 1 | 2 | 3 | 0.00 |
73 | Yager Chhaitra | 1 | 1 | 2 | 2.00 |
82 | Kevin Hamm | 1 | 1 | 2 | 6.00 |
84 | Dacian Yugai | 1 | 0 | 1 | 2.00 |
93 | Hunter Jensen | 1 | 0 | 1 | 0.00 |
Roman Reid | 0 | 0 | 0 | 0.00 | |
70 | Jake Cheung | 0 | 0 | 0 | 0.00 |
72 | Silas Oyono | 0 | 0 | 0 | 0.00 |
77 | Chase McPhillips | 0 | 0 | 0 | 0.00 |
83 | Julia Teranishi | 0 | 0 | 0 | 0.00 |
85 | Dominic Sharpe | 0 | 0 | 0 | 0.00 |
86 | Olivia Richards | 0 | 0 | 0 | 0.00 |
92 | Lucas Buksh | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
James Abu-Ulba |
Joe Sharpe |
Katie Yugai |
Max Richards |
Tim Hamm |
Bob Cheung |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | OLIVER STADNYK | 1 | 0 | 1 | 2.00 |
5 | ROWAN INCH | 1 | 0 | 1 | 0.00 |
17 | SHAE SHELLEY | 1 | 0 | 1 | 0.00 |
0 | OWEN REELIE | 0 | 0 | 0 | 0.00 |
4 | CARTER JARMAN | 0 | 0 | 0 | 2.00 |
6 | KIEN SAECHAO | 0 | 0 | 0 | 0.00 |
8 | JACKSON HOLLEY | 0 | 0 | 0 | 0.00 |
9 | COLE HAZELWOOD | 0 | 0 | 0 | 0.00 |
11 | MERCER MACKNEE | 0 | 0 | 0 | 2.00 |
12 | WYATT PACK | 0 | 0 | 0 | 0.00 |
13 | HUNTER HORNE | 0 | 0 | 0 | 0.00 |
16 | JACKSON STEELE | 0 | 0 | 0 | 0.00 |
18 | HUDSON BURKE | 0 | 0 | 0 | 0.00 |
19 | LANDON YOUNG | 0 | 0 | 0 | 2.00 |
21 | KINGSTON TOLES | 0 | 0 | 0 | 0.00 |
22 | ROBBIE DAVIDSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DANE REELIE |
NEI SAECHAO |
SHANE HAZELWOOD |
TREVOR JARMAN |
Beth Hiltz, Shot clock |
Cameron Lamont, referee 1 |