Ridge Meadows U11 A2 | 9 |
Surrey U11 A2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11662 | Sun, Jun. 29, 2025 2:30 PM | Pitt Meadows Arena Gold | Ridge Meadows U11 A2 | Surrey U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U11 A2 | 3 | 2 | 4 | 9 |
Surrey U11 A2 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U11 A2 | 0 | 0 | 0 | 0 |
Surrey U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ridge Meadows U11 A2 | -- |
Surrey U11 A2 | -- |
Period 1 |
---|
Ridge Meadows U11 A2 at 18:47 - #8 Jameson Brunt from #6 Evan Kilby |
Ridge Meadows U11 A2 at 6:57 (PP) - #7 Dominic Fernandes |
Ridge Meadows U11 A2 at 3:45 - #14 Declan Leslie from #16 Lincoln Murphy-Brown |
Period 2 |
Ridge Meadows U11 A2 at 13:00 - #10 Cody Baldassi from #17 Deklin Gottschalk |
Ridge Meadows U11 A2 at 2:31 - #4 Grayson Vidovich |
Period 3 |
Ridge Meadows U11 A2 at 19:45 (PP) - #7 Dominic Fernandes from #17 Deklin Gottschalk |
Ridge Meadows U11 A2 at 14:45 - #7 Dominic Fernandes |
Ridge Meadows U11 A2 at 12:15 (PP) - #16 Lincoln Murphy-Brown |
Ridge Meadows U11 A2 at 11:12 - #10 Cody Baldassi |
Surrey U11 A2 at 5:55 - #70 Jake Cheung |
Period 1 |
---|
Surrey U11 A2 at 8:56 - #86 Olivia Richards for High Sticking - HS - 2 |
Ridge Meadows U11 A2 at 2:30 - #17 Deklin Gottschalk for Cross Check - CC - 2 |
Period 2 |
Surrey U11 A2 at 0:03 - #84 Dacian Yugai for High Sticking - HS - 2 |
Period 3 |
Surrey U11 A2 at 12:35 - #82 Kevin Hamm for Interference - INT - 2 |
Surrey U11 A2 at 3:55 - #84 Dacian Yugai for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Dominic Fernandes | 3 | 0 | 3 | 0.00 |
10 | Cody Baldassi | 2 | 0 | 2 | 0.00 |
16 | Lincoln Murphy-Brown | 1 | 1 | 2 | 0.00 |
17 | Deklin Gottschalk | 0 | 2 | 2 | 2.00 |
4 | Grayson Vidovich | 1 | 0 | 1 | 0.00 |
8 | Jameson Brunt | 1 | 0 | 1 | 0.00 |
14 | Declan Leslie | 1 | 0 | 1 | 0.00 |
6 | Evan Kilby | 0 | 1 | 1 | 0.00 |
3 | Logan Naudi | 0 | 0 | 0 | 0.00 |
5 | Colton Tkachuk | 0 | 0 | 0 | 0.00 |
9 | Aiden Nacu | 0 | 0 | 0 | 0.00 |
15 | Koen Voutilainen | 0 | 0 | 0 | 0.00 |
20 | Reece Binns | 0 | 0 | 0 | 0.00 |
21 | Denzel Rugamas | 0 | 0 | 0 | 0.00 |
33 | Nathan Mellander | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alwin Murphy-Brown |
Ashley Binns |
Mike Kilby |
Robin Binns |
Scott Mellander |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
70 | Jake Cheung | 1 | 0 | 1 | 0.00 |
Roman Reid | 0 | 0 | 0 | 0.00 | |
72 | Silas Oyono | 0 | 0 | 0 | 0.00 |
73 | Yager Chhaitra | 0 | 0 | 0 | 0.00 |
75 | Quinten Smith | 0 | 0 | 0 | 0.00 |
77 | Chase McPhillips | 0 | 0 | 0 | 0.00 |
82 | Kevin Hamm | 0 | 0 | 0 | 2.00 |
83 | Julia Teranishi | 0 | 0 | 0 | 0.00 |
84 | Dacian Yugai | 0 | 0 | 0 | 4.00 |
85 | Dominic Sharpe | 0 | 0 | 0 | 0.00 |
86 | Olivia Richards | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bob Cheung |
James Abu-Ulba |
Joe Sharpe |
Max Richards |
Scott McPhillips |
Tim Hamm |
Greyson Hertslet, Refere |
Owen vandale, Ref |
Seforana Singh, Shot clock |