Ridge Meadows U11 A2 | 5 |
Mission U11 A2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11657 | Sun, May. 25, 2025 2:30 PM | Pitt Meadows Arena Gold | Ridge Meadows U11 A2 | Mission U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U11 A2 | 3 | 1 | 1 | 5 |
Mission U11 A2 | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U11 A2 | 0 | 0 | 0 | 0 |
Mission U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ridge Meadows U11 A2 | -- |
Mission U11 A2 | -- |
Period 1 |
---|
Mission U11 A2 at 14:40 - #13 Steffich Lucas |
Ridge Meadows U11 A2 at 13:46 - #3 Logan Naudi |
Ridge Meadows U11 A2 at 11:18 - #3 Logan Naudi from #13 Jayce Van leeuwen |
Ridge Meadows U11 A2 at 9:48 - #3 Logan Naudi from #7 Dominic Fernandes |
Period 2 |
Ridge Meadows U11 A2 at 15:27 (PP) - #17 Deklin Gottschalk from #15 Koen Voutilainen |
Mission U11 A2 at 14:02 (SH) - #9 Kieler Kohen |
Period 3 |
Mission U11 A2 at 16:27 - #9 Kieler Kohen |
Mission U11 A2 at 14:58 - #9 Kieler Kohen |
Ridge Meadows U11 A2 at 6:00 (SH) - #20 Reece Binns from #3 Logan Naudi |
Period 1 |
---|
Ridge Meadows U11 A2 at 3:07 - #3 Logan Naudi for Cross Check - CC - 2 |
Period 2 |
Mission U11 A2 at 19:14 - #19 Wilson Clark for Tripping - TR - 2 |
Mission U11 A2 at 15:54 - #3 Noon-Ward Cooper for Cross Check - CC - 2 |
Ridge Meadows U11 A2 at 13:10 - #21 Denzel Rugamas for High Sticking - HS - 2 |
Mission U11 A2 at 6:14 - #6 Wright Liam for Roughing - RO - 2 |
Mission U11 A2 at 2:07 - #17 Grootendorst Jace for Tripping - TR - 2 |
Period 3 |
Ridge Meadows U11 A2 at 17:50 - #3 Logan Naudi for Delay of Game - DOG - 2 |
Mission U11 A2 at 13:37 - #8 Coleman Tage for High Sticking - HS - 2 |
Ridge Meadows U11 A2 at 6:55 - #6 Evan Kilby for Slashing - SL - 2 |
Ridge Meadows U11 A2 at 3:27 - #17 Deklin Gottschalk for Slashing - SL - 2 |
Mission U11 A2 at 2:08 - #15 Gravelle Austin for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Logan Naudi | 3 | 1 | 4 | 4.00 |
17 | Deklin Gottschalk | 1 | 0 | 1 | 2.00 |
20 | Reece Binns | 1 | 0 | 1 | 0.00 |
7 | Dominic Fernandes | 0 | 1 | 1 | 0.00 |
13 | Jayce Van leeuwen | 0 | 1 | 1 | 0.00 |
15 | Koen Voutilainen | 0 | 1 | 1 | 0.00 |
4 | Grayson Vidovich | 0 | 0 | 0 | 0.00 |
5 | Colton Tkachuk | 0 | 0 | 0 | 0.00 |
6 | Evan Kilby | 0 | 0 | 0 | 2.00 |
9 | Aiden Nacu | 0 | 0 | 0 | 0.00 |
10 | Cody Baldassi | 0 | 0 | 0 | 0.00 |
14 | Declan Leslie | 0 | 0 | 0 | 0.00 |
21 | Denzel Rugamas | 0 | 0 | 0 | 2.00 |
33 | Nathan Mellander | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alwin Murphy-Brown |
Mike Kilby |
Robin Binns |
Shaun Van leeuwen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kieler Kohen | 3 | 0 | 3 | 0.00 |
13 | Steffich Lucas | 1 | 0 | 1 | 0.00 |
1 | Caden Parslow | 0 | 0 | 0 | 0.00 |
2 | Ulrich Ryker | 0 | 0 | 0 | 0.00 |
3 | Noon-Ward Cooper | 0 | 0 | 0 | 2.00 |
5 | Miltimore Chase | 0 | 0 | 0 | 0.00 |
6 | Wright Liam | 0 | 0 | 0 | 2.00 |
7 | Jameson Bell | 0 | 0 | 0 | 0.00 |
8 | Coleman Tage | 0 | 0 | 0 | 2.00 |
10 | Lindh Vincent | 0 | 0 | 0 | 0.00 |
11 | McCrindle Karson | 0 | 0 | 0 | 0.00 |
12 | Sens Dallan | 0 | 0 | 0 | 0.00 |
15 | Gravelle Austin | 0 | 0 | 0 | 2.00 |
16 | Brossart Finnley | 0 | 0 | 0 | 0.00 |
17 | Grootendorst Jace | 0 | 0 | 0 | 2.00 |
19 | Wilson Clark | 0 | 0 | 0 | 2.00 |
20 | Cornwall Espen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Robert Grootendorst |
Melissa Wright |
Jason Lindh |
Bergandy McCrindle |
Sam Adams |
aiden brown, ref 2 |
cadence Sironen, ref 1 |