Vancouver U11 A1 | 10 |
North shore U11 A2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11299 | Mon, May. 19, 2025 6:00 PM | Kitsilano Ice Rink | Vancouver U11 A1 | North shore U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver U11 A1 | 3 | 3 | 4 | 10 |
North shore U11 A2 | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver U11 A1 | 0 | 0 | 0 | 0 |
North shore U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vancouver U11 A1 | -- |
North shore U11 A2 | -- |
Period 1 |
---|
North shore U11 A2 at 19:41 - #9 Dashel Goeson |
Vancouver U11 A1 at 16:46 - #12 ELLIOT PLAA |
Vancouver U11 A1 at 4:52 - #7 Rhys Greenhalgh from #12 ELLIOT PLAA |
North shore U11 A2 at 4:11 - #9 Dashel Goeson |
North shore U11 A2 at 1:50 - #93 Wyatt Muenter |
Vancouver U11 A1 at 0:57 - #4 Westley Bell |
Period 2 |
Vancouver U11 A1 at 14:45 - #7 Rhys Greenhalgh from #12 ELLIOT PLAA |
Vancouver U11 A1 at 13:13 - #2 Owen Mackay |
Vancouver U11 A1 at 8:00 - #8 Kass Albrecht |
North shore U11 A2 at 1:23 (PP) - #21 Logan Wiebe from #42 Breccan Anderson |
Period 3 |
Vancouver U11 A1 at 14:35 - #7 Rhys Greenhalgh |
North shore U11 A2 at 9:00 - #93 Wyatt Muenter |
Vancouver U11 A1 at 6:46 - #7 Rhys Greenhalgh |
Vancouver U11 A1 at 6:00 - #7 Rhys Greenhalgh |
Vancouver U11 A1 at 5:03 - #12 ELLIOT PLAA from #2 Owen Mackay |
Period 1 |
---|
Vancouver U11 A1 at 13:05 - #2 Owen Mackay for Cross Check - CC - 2 |
Period 2 |
Vancouver U11 A1 at 11:26 - #9 Nickson Banns for Cross Check - CC - 2 |
North shore U11 A2 at 10:38 - #93 Wyatt Muenter for Cross Check - CC - 2 |
Vancouver U11 A1 at 1:50 - #3 Jordan Chiu for High Sticking - HS - 2 |
Period 3 |
North shore U11 A2 at 11:49 - #42 Breccan Anderson for High Sticking - HS - 2 |
North shore U11 A2 at 10:19 - #40 Matthias Bell for Delay of Game - DOG - 2 |
Vancouver U11 A1 at 9:49 - #16 Sebastian Chan for Tripping - TR - 2 |
Vancouver U11 A1 at 2:59 - #9 Nickson Banns for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Rhys Greenhalgh | 5 | 0 | 5 | 0.00 |
12 | ELLIOT PLAA | 2 | 2 | 4 | 0.00 |
2 | Owen Mackay | 1 | 1 | 2 | 2.00 |
4 | Westley Bell | 1 | 0 | 1 | 0.00 |
8 | Kass Albrecht | 1 | 0 | 1 | 0.00 |
3 | Jordan Chiu | 0 | 0 | 0 | 2.00 |
6 | Ada MacLeod | 0 | 0 | 0 | 0.00 |
9 | Nickson Banns | 0 | 0 | 0 | 4.00 |
10 | Lincoln Black | 0 | 0 | 0 | 0.00 |
11 | Ethan Ellerbeck | 0 | 0 | 0 | 0.00 |
15 | Jesper Cloutier | 0 | 0 | 0 | 0.00 |
16 | Sebastian Chan | 0 | 0 | 0 | 2.00 |
35 | Sahil Sidhu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Calum MacLeod |
Grant Bell |
Robin Black |
Sean Greenhalgh |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dashel Goeson | 2 | 0 | 2 | 0.00 |
93 | Wyatt Muenter | 2 | 0 | 2 | 2.00 |
21 | Logan Wiebe | 1 | 0 | 1 | 0.00 |
42 | Breccan Anderson | 0 | 1 | 1 | 2.00 |
1 | Caiden Given | 0 | 0 | 0 | 0.00 |
3 | Hayden de Roos | 0 | 0 | 0 | 0.00 |
10 | Liam Neale | 0 | 0 | 0 | 0.00 |
13 | Easton Maxwell | 0 | 0 | 0 | 0.00 |
18 | Brodie Khan | 0 | 0 | 0 | 0.00 |
20 | Brodie Khan | 0 | 0 | 0 | 0.00 |
25 | Riley Ismay-wright | 0 | 0 | 0 | 0.00 |
33 | Xavier Weibe | 0 | 0 | 0 | 0.00 |
40 | Matthias Bell | 0 | 0 | 0 | 2.00 |
99 | Hugh Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Anderson |
Ryan Wiebe |
Sue Cleall |
No Officials Entered |