Port Coquitlam U11 A2 | 15 |
Langley U11 A2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11128 | Thu, May. 22, 2025 6:00 PM | Port Coquitlam Community Centre Arena 2 | Port Coquitlam U11 A2 | Langley U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U11 A2 | 15 | 0 | 0 | 15 |
Langley U11 A2 | 6 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U11 A2 | 0 | 0 | 0 | 0 |
Langley U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Port Coquitlam U11 A2 | -- |
Langley U11 A2 | -- |
Period 1 |
---|
Port Coquitlam U11 A2 at 16:11 - #16 Taylor Dooling for Cross Check - CC - 2 |
Langley U11 A2 at 13:56 - #5 ROWAN INCH for Cross Check - CC - 2 |
Port Coquitlam U11 A2 at 11:20 - #16 Taylor Dooling for High Sticking - HS - 2 |
Port Coquitlam U11 A2 at 9:31 - #12 Jake French for Tripping - TR - 2 |
Port Coquitlam U11 A2 at 7:33 - #14 Tate Smalley for Cross Check - CC - 2 |
Port Coquitlam U11 A2 at 7:21 - #9 Cam McCuaig for High Sticking - HS - 2 |
Langley U11 A2 at 6:14 - #2 OLIVER STADNYK for High Sticking - HS - 2 |
Port Coquitlam U11 A2 at 5:29 - #16 Taylor Dooling for High Sticking - HS - 2 |
Langley U11 A2 at 2:51 - #11 MERCER MACKNEE for Roughing - RO - 2 |
Langley U11 A2 at 0:54 - #11 MERCER MACKNEE for Cross Check - CC - 2 |
Langley U11 A2 at 0:33 - #14 CARTER JARMAN for Delay of Game - DOG - 2 |
Port Coquitlam U11 A2 at 0:10 - #17 Kolten Nielsen for Slashing - SL - 2 |
Period 2 |
No Penalties |
Period 3 |
Port Coquitlam U11 A2 at 4:00 - #5 Emmett Nay for Roughing - RO - 2 |
Port Coquitlam U11 A2 at 4:00 - #5 Emmett Nay for Slashing - SL - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Odin Wiltshire | 2 | 2 | 4 | 0.00 |
16 | Taylor Dooling | 3 | 0 | 3 | 6.00 |
18 | Dax Doorman | 3 | 0 | 3 | 0.00 |
3 | Jacob Kojima | 1 | 1 | 2 | 0.00 |
9 | Cam McCuaig | 1 | 1 | 2 | 2.00 |
10 | Gavin Cook | 1 | 1 | 2 | 0.00 |
4 | Walker Bordelay | 1 | 0 | 1 | 0.00 |
8 | Mateo Bailey | 1 | 0 | 1 | 0.00 |
17 | Kolten Nielsen | 1 | 0 | 1 | 2.00 |
19 | Hudson Hagel-Stevenson | 1 | 0 | 1 | 0.00 |
5 | Emmett Nay | 0 | 1 | 1 | 4.00 |
11 | Hudson MacDonald | 0 | 1 | 1 | 0.00 |
1 | Louis Kirby | 0 | 0 | 0 | 0.00 |
6 | Levi Barnard | 0 | 0 | 0 | 0.00 |
7 | Ronin Lirette | 0 | 0 | 0 | 0.00 |
12 | Jake French | 0 | 0 | 0 | 2.00 |
14 | Tate Smalley | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bailey Newton |
Cole Newton |
Mike Newton |
Bob McCuaig |
Paul Dooling |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | MERCER MACKNEE | 2 | 0 | 2 | 4.00 |
2 | OLIVER STADNYK | 1 | 1 | 2 | 2.00 |
14 | CARTER JARMAN | 1 | 1 | 2 | 2.00 |
12 | WYATT PACK | 1 | 0 | 1 | 0.00 |
13 | HUNTER HORNE | 1 | 0 | 1 | 0.00 |
22 | ROBBIE DAVIDSON | 0 | 1 | 1 | 0.00 |
OWEN REELIE | 0 | 0 | 0 | 0.00 | |
5 | ROWAN INCH | 0 | 0 | 0 | 2.00 |
6 | KIEN SAECHAO | 0 | 0 | 0 | 0.00 |
8 | JACKSON HOLLEY | 0 | 0 | 0 | 0.00 |
9 | COLE HAZELWOOD | 0 | 0 | 0 | 0.00 |
16 | JACKSON STEELE | 0 | 0 | 0 | 0.00 |
17 | SHAE SHELLEY | 0 | 0 | 0 | 0.00 |
18 | HUDSON BURKE | 0 | 0 | 0 | 0.00 |
21 | KINGSTON TOLES | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
NEI SAECHAO |
SHANE HAZELWOOD |
John Robbie, Referee |
Riley Burford, Ref |