Delta U11 B | 7 |
Ridge Meadows U11 B Team 1 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11134 | Sat, May. 10, 2025 9:00 AM | Ladner Leisure Centre | Delta U11 B | Ridge Meadows U11 B Team 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11 B | 2 | 3 | 2 | 7 |
Ridge Meadows U11 B Team 1 | 2 | 5 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11 B | 0 | 0 | 0 | 0 |
Ridge Meadows U11 B Team 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Delta U11 B | -- |
Ridge Meadows U11 B Team 1 | -- |
Period 1 |
---|
Delta U11 B at 15:07 - #2 Casey Dyck |
Delta U11 B at 14:16 - #3 Linden Taylor |
Ridge Meadows U11 B Team 1 at 3:40 - #6 Anderson Major |
Ridge Meadows U11 B Team 1 at 2:26 - #14 Ronan Ball |
Period 2 |
Ridge Meadows U11 B Team 1 at 19:30 - #4 Nash Cowieson |
Delta U11 B at 16:16 - #12 Gus Methot |
Delta U11 B at 15:30 - #17 Riley James |
Ridge Meadows U11 B Team 1 at 14:40 - #14 Ronan Ball |
Ridge Meadows U11 B Team 1 at 9:10 - #22 Jack Carver |
Ridge Meadows U11 B Team 1 at 7:00 - #9 Zaiden Lenning |
Ridge Meadows U11 B Team 1 at 4:50 - #6 Anderson Major |
Delta U11 B at 1:50 - #15 Ryan Dowd |
Period 3 |
Ridge Meadows U11 B Team 1 at 19:10 - #22 Jack Carver |
Delta U11 B at 11:10 - #12 Gus Methot |
Ridge Meadows U11 B Team 1 at 7:10 - #16 Owen Williams |
Delta U11 B at 5:20 - #15 Ryan Dowd |
Ridge Meadows U11 B Team 1 at 2:57 - #16 Owen Williams |
Period 1 |
---|
No Penalties |
Period 2 |
Ridge Meadows U11 B Team 1 at 20:00 - #17 Anatolli Laichkin for Tripping - TR - 2 |
Ridge Meadows U11 B Team 1 at 11:10 - #17 Anatolli Laichkin for High Sticking - HS - 2 |
Ridge Meadows U11 B Team 1 at 2:50 - #11 Beckett Wong for Cross Check - CC - 2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Gus Methot | 2 | 0 | 2 | 0.00 |
15 | Ryan Dowd | 2 | 0 | 2 | 0.00 |
2 | Casey Dyck | 1 | 0 | 1 | 0.00 |
3 | Linden Taylor | 1 | 0 | 1 | 0.00 |
17 | Riley James (AP) | 1 | 0 | 1 | 0.00 |
1 | Jake Alston (AP) | 0 | 0 | 0 | 0.00 |
4 | Rhys Manio | 0 | 0 | 0 | 0.00 |
5 | Arlon Svenkeson (AP) | 0 | 0 | 0 | 0.00 |
6 | Xander Rooney | 0 | 0 | 0 | 0.00 |
7 | Holden Grisdale | 0 | 0 | 0 | 0.00 |
9 | Brooks McLeod | 0 | 0 | 0 | 0.00 |
10 | Elliot Warriner | 0 | 0 | 0 | 0.00 |
11 | John Brill | 0 | 0 | 0 | 0.00 |
14 | Lennox Lum (AP) | 0 | 0 | 0 | 0.00 |
16 | Max Decker | 0 | 0 | 0 | 0.00 |
17 | Alistair Provost | 0 | 0 | 0 | 0.00 |
18 | Elias Decker (AP) | 0 | 0 | 0 | 0.00 |
19 | Kaden Fahr | 0 | 0 | 0 | 0.00 |
20 | Ben Libby | 0 | 0 | 0 | 0.00 |
21 | John Geilink | 0 | 0 | 0 | 0.00 |
22 | Brody Lietz (AP) | 0 | 0 | 0 | 0.00 |
22 | Seva Samra (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
John Rooney |
Justin Dowd |
Kimberly Dowd |
Trish Manio |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Anderson Major | 2 | 0 | 2 | 0.00 |
14 | Ronan Ball | 2 | 0 | 2 | 0.00 |
16 | Owen Williams | 2 | 0 | 2 | 0.00 |
22 | Jack Carver | 2 | 0 | 2 | 0.00 |
4 | Nash Cowieson | 1 | 0 | 1 | 0.00 |
9 | Zaiden Lenning | 1 | 0 | 1 | 0.00 |
7 | Ben Bloy | 0 | 0 | 0 | 0.00 |
10 | Sterling Eyford | 0 | 0 | 0 | 0.00 |
11 | Beckett Wong | 0 | 0 | 0 | 2.00 |
13 | Vada Collins | 0 | 0 | 0 | 0.00 |
17 | Anatolli Laichkin | 0 | 0 | 0 | 4.00 |
18 | Oliver Harwood | 0 | 0 | 0 | 0.00 |
20 | Brayden Tremblay | 0 | 0 | 0 | 0.00 |
35 | Alexander Gehring | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Caitlin Williams |
David Bloy |
Graham Collins |
Jason Carver |
Steve Major |
Avery Soneff, Ref 1 |