Coquitlam U11 A2 | 3 |
North shore U11 A2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11124 | Sun, May. 04, 2025 12:30 PM | Coquitlam Sports Centre Arena 1 | Coquitlam U11 A2 | North shore U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U11 A2 | 1 | 1 | 1 | 3 |
North shore U11 A2 | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U11 A2 | 0 | 0 | 0 | 0 |
North shore U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Coquitlam U11 A2 | -- |
North shore U11 A2 | -- |
Period 1 |
---|
North shore U11 A2 at 17:20 - #93 Wyatt Muenter |
North shore U11 A2 at 16:40 - #11 Levan Graham-Taylor |
Coquitlam U11 A2 at 11:50 - #19 Memphis Boyd |
Period 2 |
Coquitlam U11 A2 at 12:50 - #19 Memphis Boyd |
Period 3 |
Coquitlam U11 A2 at 17:24 - #19 Memphis Boyd |
North shore U11 A2 at 13:50 - #93 Wyatt Muenter |
Period 1 |
---|
North shore U11 A2 at 16:15 - #93 Wyatt Muenter for Cross Check - CC - 2 |
North shore U11 A2 at 16:00 - #20 Brodie Khan for Tripping - TR - 2 |
North shore U11 A2 at 12:00 - #10 Liam Neale for Cross Check - CC - 2 |
Coquitlam U11 A2 at 10:00 - #19 Memphis Boyd for Slashing - SL - 2 |
Period 2 |
Coquitlam U11 A2 at 17:20 - #11 Cole Hardless for Cross Check - CC - 2 |
North shore U11 A2 at 15:30 - #11 Levan Graham-Taylor for High Sticking - HS - 2 |
Coquitlam U11 A2 at 1:35 - #11 Cole Hardless for Cross Check - CC - 2 |
Period 3 |
Coquitlam U11 A2 at 15:40 - #15 Max Belair for Tripping - TR - 2 |
North shore U11 A2 at 8:44 - #20 Brodie Khan for Crease Play - CIC - 2 |
North shore U11 A2 at 3:55 - #11 Levan Graham-Taylor for Roughing - RO - 2 |
Coquitlam U11 A2 at 3:55 - #11 Cole Hardless for Roughing - RO - 2 |
North shore U11 A2 at 0:55 - #21 Logan Wiebe for Tripping - TR - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Memphis Boyd | 3 | 0 | 3 | 2.00 |
5 | Easton Helmer | 0 | 0 | 0 | 0.00 |
6 | Raph Jacques | 0 | 0 | 0 | 0.00 |
7 | Domenic Marchen | 0 | 0 | 0 | 0.00 |
8 | Rory Nagy | 0 | 0 | 0 | 0.00 |
9 | Trey Ng | 0 | 0 | 0 | 0.00 |
10 | Hudson Bloom | 0 | 0 | 0 | 0.00 |
11 | Cole Hardless | 0 | 0 | 0 | 6.00 |
12 | Oliver Jarvie | 0 | 0 | 0 | 0.00 |
13 | Ryan Blanchet | 0 | 0 | 0 | 0.00 |
14 | Quinton Gushue | 0 | 0 | 0 | 0.00 |
15 | Max Belair | 0 | 0 | 0 | 2.00 |
17 | Cooper Hinton | 0 | 0 | 0 | 0.00 |
18 | Milos Stanisic | 0 | 0 | 0 | 0.00 |
33 | Huxley Quirolo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Hinton |
Kevin Belair |
Matt Gushue |
Paul Jarvie |
Sherri Jacques |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Wyatt Muenter | 2 | 0 | 2 | 2.00 |
11 | Levan Graham-Taylor | 1 | 0 | 1 | 4.00 |
1 | Caiden Given | 0 | 0 | 0 | 0.00 |
3 | Hayden de Roos | 0 | 0 | 0 | 0.00 |
10 | Liam Neale | 0 | 0 | 0 | 2.00 |
13 | Easton Maxwell | 0 | 0 | 0 | 0.00 |
19 | Luka Baker-George | 0 | 0 | 0 | 0.00 |
20 | Brodie Khan | 0 | 0 | 0 | 4.00 |
20 | Brodie Khan | 0 | 0 | 0 | 0.00 |
21 | Logan Wiebe | 0 | 0 | 0 | 2.00 |
25 | Riley Ismay-wright | 0 | 0 | 0 | 0.00 |
33 | Xavier Weibe | 0 | 0 | 0 | 0.00 |
40 | Matthias Bell | 0 | 0 | 0 | 0.00 |
99 | Hugh Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan Wiebe |
Jonah Hong, Shot clock |