Burnaby U11 A2 | 4 |
Ridge Meadows U11 A2 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11121 | Thu, May. 22, 2025 6:00 PM | Kensington Park Arena | Burnaby U11 A2 | Ridge Meadows U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U11 A2 | 1 | 2 | 1 | 4 |
Ridge Meadows U11 A2 | 4 | 4 | 1 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U11 A2 | 0 | 0 | 0 | 0 |
Ridge Meadows U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burnaby U11 A2 | -- |
Ridge Meadows U11 A2 | -- |
Period 1 |
---|
Ridge Meadows U11 A2 at 16:16 - #7 Dominic Fernandes |
Ridge Meadows U11 A2 at 10:50 - #10 Cody Baldassi from #13 Jayce Van leeuwen |
Ridge Meadows U11 A2 at 8:22 - #9 Aiden Nacu |
Ridge Meadows U11 A2 at 6:25 - #3 Logan Naudi from #13 Jayce Van leeuwen |
Burnaby U11 A2 at 4:46 - #22 Kyden Galindo from #8 Rohin Sidhu |
Period 2 |
Burnaby U11 A2 at 14:49 (PP) - #7 Kyler Leung from #21 Bennett Brown |
Burnaby U11 A2 at 11:21 - #3 Christian Seto |
Ridge Meadows U11 A2 at 8:14 - #6 Evan Kilby from #16 Lincoln Murphy-Brown |
Ridge Meadows U11 A2 at 6:56 - #15 Koen Voutilainen from #10 Cody Baldassi and #4 Grayson Vidovich |
Ridge Meadows U11 A2 at 5:09 - #4 Grayson Vidovich from #16 Lincoln Murphy-Brown |
Ridge Meadows U11 A2 at 3:44 - #6 Evan Kilby |
Period 3 |
Burnaby U11 A2 at 16:13 - #8 Rohin Sidhu from #16 Enzo Luongo |
Ridge Meadows U11 A2 at 1:04 (PS) - #3 Logan Naudi |
Period 1 |
---|
No Penalties |
Period 2 |
Ridge Meadows U11 A2 at 15:28 - #17 Deklin Gottschalk for Check From Behind CFB - 2 minutes |
Ridge Meadows U11 A2 at 14:22 - #17 Deklin Gottschalk for Check From Behind CFB - 2 minutes |
Period 3 |
Ridge Meadows U11 A2 at 4:19 - #4 Grayson Vidovich for Holding - H - 2 |
Burnaby U11 A2 at 1:04 - Bench Penalty for Too Many Men - TMM - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Rohin Sidhu | 1 | 1 | 2 | 0.00 |
3 | Christian Seto | 1 | 0 | 1 | 0.00 |
7 | Kyler Leung | 1 | 0 | 1 | 0.00 |
22 | Kyden Galindo | 1 | 0 | 1 | 0.00 |
16 | Enzo Luongo | 0 | 1 | 1 | 0.00 |
21 | Bennett Brown | 0 | 1 | 1 | 0.00 |
Edison Chen | 0 | 0 | 0 | 0.00 | |
2 | Dominic Bell | 0 | 0 | 0 | 0.00 |
4 | Max Lang | 0 | 0 | 0 | 0.00 |
6 | Bennest Arlo | 0 | 0 | 0 | 0.00 |
9 | Santino Marrello | 0 | 0 | 0 | 0.00 |
10 | Henry Russell | 0 | 0 | 0 | 0.00 |
11 | Colton Wong-Pao | 0 | 0 | 0 | 0.00 |
13 | Daniel Trasolini | 0 | 0 | 0 | 0.00 |
18 | Jenevieve Hong | 0 | 0 | 0 | 0.00 |
30 | Milana Marcanato (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Stefano Rossi |
Mark Luongo |
Joseph Marrello |
Joe Marrello |
Marcus Klarich |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Logan Naudi | 2 | 0 | 2 | 0.00 |
6 | Evan Kilby | 2 | 0 | 2 | 0.00 |
4 | Grayson Vidovich | 1 | 1 | 2 | 2.00 |
10 | Cody Baldassi | 1 | 1 | 2 | 0.00 |
13 | Jayce Van leeuwen | 0 | 2 | 2 | 0.00 |
16 | Lincoln Murphy-Brown | 0 | 2 | 2 | 0.00 |
7 | Dominic Fernandes | 1 | 0 | 1 | 0.00 |
9 | Aiden Nacu | 1 | 0 | 1 | 0.00 |
15 | Koen Voutilainen | 1 | 0 | 1 | 0.00 |
5 | Colton Tkachuk | 0 | 0 | 0 | 0.00 |
12 | Everett Wilson | 0 | 0 | 0 | 0.00 |
14 | Declan Leslie | 0 | 0 | 0 | 0.00 |
17 | Deklin Gottschalk | 0 | 0 | 0 | 4.00 |
21 | Denzel Rugamas | 0 | 0 | 0 | 0.00 |
33 | Nathan Mellander | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Davin Wilson |
Mike Kilby |
Scott Mellander |
Shaun Van leeuwen |
Alwin Murphy-Brown |
Dylan launt, Shot clock |