Mission U11 A2 | 4 |
Ridge Meadows U11 A2 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11279 | Wed, Apr. 09, 2025 6:00 PM | Mission Leisure Centre (South) | Mission U11 A2 | Ridge Meadows U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mission U11 A2 | 2 | 0 | 2 | 4 |
Ridge Meadows U11 A2 | 2 | 3 | 6 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mission U11 A2 | 0 | 0 | 0 | 0 |
Ridge Meadows U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mission U11 A2 | -- |
Ridge Meadows U11 A2 | -- |
Period 1 |
---|
Ridge Meadows U11 A2 at 18:49 - #3 Logan Naudi |
Ridge Meadows U11 A2 at 11:03 - #3 Logan Naudi |
Mission U11 A2 at 8:30 - # Miltimore Chase |
Mission U11 A2 at 5:15 - # Noon-Ward Cooper |
Period 2 |
Ridge Meadows U11 A2 at 17:23 - #16 Lincoln Murphy-Brown |
Ridge Meadows U11 A2 at 8:46 - #9 Aiden Nacu |
Ridge Meadows U11 A2 at 6:23 - #10 Cody Baldassi |
Period 3 |
Mission U11 A2 at 18:20 - # Gravelle Austin |
Mission U11 A2 at 15:46 - # Miltimore Chase |
Ridge Meadows U11 A2 at 11:54 - #3 Logan Naudi |
Ridge Meadows U11 A2 at 10:45 - #10 Cody Baldassi |
Ridge Meadows U11 A2 at 9:21 - #20 Reece Binns |
Ridge Meadows U11 A2 at 5:35 - #3 Logan Naudi |
Ridge Meadows U11 A2 at 4:13 - #4 Grayson Vidovich |
Ridge Meadows U11 A2 at 1:55 - #3 Logan Naudi |
Period 1 |
---|
Ridge Meadows U11 A2 at 0:31 - #3 Logan Naudi for Tripping - TR - 2 |
Period 2 |
Ridge Meadows U11 A2 at 13:47 - #4 Grayson Vidovich for Slashing - SL - 2 |
Mission U11 A2 at 7:32 - Noon-Ward Cooper for Cross Check - CC - 2 |
Mission U11 A2 at 0:33 - Miltimore Chase for Slashing - SL - 2 |
Period 3 |
Ridge Meadows U11 A2 at 16:57 - #16 Lincoln Murphy-Brown for Check From Behind CFB - 2 minutes |
Ridge Meadows U11 A2 at 16:57 - #16 Lincoln Murphy-Brown for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Miltimore Chase | 2 | 0 | 2 | 2.00 |
3 | Noon-Ward Cooper | 1 | 0 | 1 | 2.00 |
15 | Gravelle Austin | 1 | 0 | 1 | 0.00 |
2 | Ulrich Ryker | 0 | 0 | 0 | 0.00 |
7 | Jameson Bell | 0 | 0 | 0 | 0.00 |
8 | Coleman Tage | 0 | 0 | 0 | 0.00 |
9 | Kieler Kohen | 0 | 0 | 0 | 0.00 |
10 | Lindh Vincent | 0 | 0 | 0 | 0.00 |
11 | McCrindle Karson | 0 | 0 | 0 | 0.00 |
12 | Sens Dallan | 0 | 0 | 0 | 0.00 |
13 | Steffich Lucas | 0 | 0 | 0 | 0.00 |
14 | Hawkins Issac | 0 | 0 | 0 | 0.00 |
16 | Brossart Finnley | 0 | 0 | 0 | 0.00 |
17 | Grootendorst Jace | 0 | 0 | 0 | 0.00 |
19 | Wilson Clark | 0 | 0 | 0 | 0.00 |
20 | Cornwall Espen | 0 | 0 | 0 | 0.00 |
22 | Wright Liam | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bergandy McCrindle |
Jason Lindh |
Melissa Wright |
Robert Grootendorst |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Logan Naudi | 5 | 0 | 5 | 2.00 |
10 | Cody Baldassi | 2 | 0 | 2 | 0.00 |
4 | Grayson Vidovich | 1 | 0 | 1 | 2.00 |
9 | Aiden Nacu | 1 | 0 | 1 | 0.00 |
16 | Lincoln Murphy-Brown | 1 | 0 | 1 | 4.00 |
20 | Reece Binns | 1 | 0 | 1 | 0.00 |
5 | Colton Tkachuk | 0 | 0 | 0 | 0.00 |
6 | Evan Kilby | 0 | 0 | 0 | 0.00 |
7 | Dominic Fernandes | 0 | 0 | 0 | 0.00 |
8 | Jameson Brunt | 0 | 0 | 0 | 0.00 |
12 | Everett Wilson | 0 | 0 | 0 | 0.00 |
13 | Jayce Van leeuwen | 0 | 0 | 0 | 0.00 |
14 | Declan Leslie | 0 | 0 | 0 | 0.00 |
15 | Koen Voutilainen | 0 | 0 | 0 | 0.00 |
17 | Deklin Gottschalk | 0 | 0 | 0 | 0.00 |
21 | Denzel Rugamas | 0 | 0 | 0 | 0.00 |
33 | Nathan Mellander | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alwin Murphy-Brown |
Mike Kilby |
Robin Binns |
Shaun Van leeuwen |
Davin Wilson |
Scott Mellander |
Gracelyn Cochrane, Ref 1 |