Surrey U11 A2 | 5 |
Burnaby U11 A2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11273 | Wed, Apr. 09, 2025 6:00 PM | North Surrey Sport & Ice Complex #2 | Surrey U11 A2 | Burnaby U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Surrey U11 A2 | 1 | 2 | 2 | 5 |
Burnaby U11 A2 | 0 | 1 | 4 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Surrey U11 A2 | 0 | 0 | 0 | 0 |
Burnaby U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Surrey U11 A2 | -- |
Burnaby U11 A2 | -- |
Period 1 |
---|
Surrey U11 A2 at 16:23 - #71 Oscar Abu-Ulba |
Period 2 |
Surrey U11 A2 at 17:51 - #84 Dacian Yugai |
Surrey U11 A2 at 17:07 - #72 Silas Oyono |
Burnaby U11 A2 at 6:43 - #22 Kyden Galindo |
Period 3 |
Surrey U11 A2 at 15:51 - #84 Dacian Yugai from #82 Kevin Hamm |
Burnaby U11 A2 at 12:17 - #22 Kyden Galindo |
Surrey U11 A2 at 7:13 - #73 Yager Chhaitra |
Burnaby U11 A2 at 3:37 - #22 Kyden Galindo |
Burnaby U11 A2 at 2:14 - #18 Jenevieve Hong from #6 Bennest Arlo and #7 Kyler Leung |
Burnaby U11 A2 at 0:14 - #22 Kyden Galindo from #6 Bennest Arlo |
Period 1 |
---|
Burnaby U11 A2 at 11:32 - #22 Kyden Galindo for Cross Check - CC - 2 |
Surrey U11 A2 at 9:35 - #84 Dacian Yugai for Cross Check - CC - 2 |
Surrey U11 A2 at 6:37 - #82 Kevin Hamm for Cross Check - CC - 2 |
Surrey U11 A2 at 4:00 - #84 Dacian Yugai for Too Many Men - TMM - 2 |
Period 2 |
Surrey U11 A2 at 19:30 - #93 Hunter Jensen for Cross Check - CC - 2 |
Burnaby U11 A2 at 12:34 - #16 Enzo Luongo for Slashing - SL - 2 |
Burnaby U11 A2 at 0:47 - #16 Enzo Luongo for Slashing - SL - 2 |
Period 3 |
Burnaby U11 A2 at 18:46 - #11 Colton Wong-Pao for Delay of Game - DOG - 2 |
Burnaby U11 A2 at 17:49 - #13 Daniel Trasolini for Slashing - SL - 2 |
Burnaby U11 A2 at 16:05 - #16 Enzo Luongo for Check From Behind CFB - 2 minutes |
Burnaby U11 A2 at 16:05 - #16 Enzo Luongo for Check From Behind CFB - 2 minutes |
Burnaby U11 A2 at 14:19 - #7 Kyler Leung for Slashing - SL - 2 |
Surrey U11 A2 at 11:40 - #85 Dominic Sharpe for Slashing - SL - 2 |
Surrey U11 A2 at 5:00 - #77 Chase McPhillips for Interference - INT - 2 |
Burnaby U11 A2 at 0:02 - #9 Santino Marrello for Tripping - TR - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
84 | Dacian Yugai | 2 | 0 | 2 | 4.00 |
71 | Oscar Abu-Ulba | 1 | 0 | 1 | 0.00 |
72 | Silas Oyono | 1 | 0 | 1 | 0.00 |
73 | Yager Chhaitra | 1 | 0 | 1 | 0.00 |
82 | Kevin Hamm | 0 | 1 | 1 | 2.00 |
2 | Roman Reid | 0 | 0 | 0 | 0.00 |
70 | Jake Cheung | 0 | 0 | 0 | 0.00 |
77 | Chase McPhillips | 0 | 0 | 0 | 2.00 |
83 | Julia Teranishi | 0 | 0 | 0 | 0.00 |
85 | Dominic Sharpe | 0 | 0 | 0 | 2.00 |
86 | Olivia Richards | 0 | 0 | 0 | 0.00 |
92 | Lucas Buksh | 0 | 0 | 0 | 0.00 |
93 | Hunter Jensen | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
James Abu-Ulba |
Joe Sharpe |
Katie Yugai |
Max Richards |
Tim Hamm |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Kyden Galindo | 4 | 0 | 4 | 2.00 |
6 | Bennest Arlo | 0 | 2 | 2 | 0.00 |
18 | Jenevieve Hong | 1 | 0 | 1 | 0.00 |
7 | Kyler Leung | 0 | 1 | 1 | 2.00 |
Edison Chen | 0 | 0 | 0 | 0.00 | |
2 | Dominic Bell | 0 | 0 | 0 | 0.00 |
3 | Christian Seto | 0 | 0 | 0 | 0.00 |
4 | Max Lang | 0 | 0 | 0 | 0.00 |
8 | Rohin Sidhu | 0 | 0 | 0 | 0.00 |
9 | Santino Marrello | 0 | 0 | 0 | 2.00 |
10 | Henry Russell | 0 | 0 | 0 | 0.00 |
11 | Colton Wong-Pao | 0 | 0 | 0 | 2.00 |
13 | Daniel Trasolini | 0 | 0 | 0 | 2.00 |
16 | Enzo Luongo | 0 | 0 | 0 | 8.00 |
21 | Bennett Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joe Marrello |
Mark Luongo |
Sherb Pow Wong |
Joseph Marrello |
Beth Hiltz, Shot clock |
Sean Reid, Ref |