Coquitlam U11 A2 | 12 |
Delta U11 B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11272 | Sat, Apr. 12, 2025 2:30 PM | Poirier Sport & Leisure Complex (Ice 2) | Coquitlam U11 A2 | Delta U11 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U11 A2 | 4 | 3 | 5 | 12 |
Delta U11 B | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U11 A2 | 0 | 0 | 0 | 0 |
Delta U11 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Coquitlam U11 A2 | -- |
Delta U11 B | -- |
Period 1 |
---|
Coquitlam U11 A2 at 13:13 - #6 Raph Jacques |
Delta U11 B at 10:22 - #19 Kaden Fahr |
Coquitlam U11 A2 at 9:50 - #15 Max Belair |
Coquitlam U11 A2 at 3:15 - #6 Raph Jacques |
Coquitlam U11 A2 at 0:35 - #15 Max Belair |
Period 2 |
Delta U11 B at 18:23 - #3 Linden Taylor |
Delta U11 B at 17:18 - #11 John Brill |
Coquitlam U11 A2 at 15:30 - #19 Memphis Boyd |
Coquitlam U11 A2 at 8:00 - #7 Domenic Marchen from #9 Trey Ng |
Coquitlam U11 A2 at 0:29 - #15 Max Belair |
Period 3 |
Coquitlam U11 A2 at 13:20 - #5 Easton Helmer |
Coquitlam U11 A2 at 9:15 - #15 Max Belair |
Coquitlam U11 A2 at 8:31 - #7 Domenic Marchen |
Coquitlam U11 A2 at 3:11 - #7 Domenic Marchen |
Coquitlam U11 A2 at 0:25 - #11 Cole Hardless |
Period 1 |
---|
No Penalties |
Period 2 |
Delta U11 B at 18:32 - #18 Elias Decker for Tripping - TR - 2 |
Period 3 |
Coquitlam U11 A2 at 18:19 - #5 Easton Helmer for Cross Check - CC - 2 |
Delta U11 B at 14:15 - #21 John Geilink for Slashing - SL - 2 |
Delta U11 B at 5:11 - #21 John Geilink for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Max Belair | 4 | 0 | 4 | 0.00 |
7 | Domenic Marchen | 3 | 0 | 3 | 0.00 |
6 | Raph Jacques | 2 | 0 | 2 | 0.00 |
5 | Easton Helmer | 1 | 0 | 1 | 2.00 |
11 | Cole Hardless | 1 | 0 | 1 | 0.00 |
19 | Memphis Boyd | 1 | 0 | 1 | 0.00 |
9 | Trey Ng | 0 | 1 | 1 | 0.00 |
8 | Rory Nagy | 0 | 0 | 0 | 0.00 |
10 | Hudson Bloom | 0 | 0 | 0 | 0.00 |
12 | Oliver Jarvie | 0 | 0 | 0 | 0.00 |
16 | Landis Lee | 0 | 0 | 0 | 0.00 |
17 | Cooper Hinton | 0 | 0 | 0 | 0.00 |
18 | Milos Stanisic | 0 | 0 | 0 | 0.00 |
33 | Huxley Quirolo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Hinton |
Matt Gushue |
Paul Jarvie |
Sherri Jacques |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Linden Taylor | 1 | 0 | 1 | 0.00 |
11 | John Brill | 1 | 0 | 1 | 0.00 |
19 | Kaden Fahr | 1 | 0 | 1 | 0.00 |
Zayden Sudhakar | 0 | 0 | 0 | 0.00 | |
2 | Casey Dyck | 0 | 0 | 0 | 0.00 |
6 | Xander Rooney | 0 | 0 | 0 | 0.00 |
9 | Brooks McLeod | 0 | 0 | 0 | 0.00 |
10 | Elliot Warriner | 0 | 0 | 0 | 0.00 |
12 | Gus Methot | 0 | 0 | 0 | 0.00 |
15 | Ryan Dowd | 0 | 0 | 0 | 0.00 |
16 | Max Decker | 0 | 0 | 0 | 0.00 |
17 | Alistair Provost | 0 | 0 | 0 | 0.00 |
18 | Elias Decker (AP) | 0 | 0 | 0 | 2.00 |
20 | Ben Libby | 0 | 0 | 0 | 0.00 |
21 | John Geilink | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Dowd |
John Rooney |
Kimberly Dowd |
Lee Methot |
Jonah Hong, Shot Clock |