Langley U11 A2 | 6 |
Mission U11 A2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11264 | Sat, Apr. 12, 2025 11:00 AM | Aldergrove Credit Union Community Centre | Langley U11 A2 | Mission U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 A2 | 2 | 0 | 4 | 6 |
Mission U11 A2 | 2 | 3 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 A2 | 0 | 0 | 0 | 0 |
Mission U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Langley U11 A2 | -- |
Mission U11 A2 | -- |
Period 1 |
---|
Mission U11 A2 at 13:34 - #5 Miltimore Chase |
Langley U11 A2 at 10:20 - #16 JACKSON STEELE |
Mission U11 A2 at 8:01 - #9 Kieler Kohen |
Langley U11 A2 at 2:40 - #17 SHAE SHELLEY |
Period 2 |
Mission U11 A2 at 14:45 - #15 Gravelle Austin |
Mission U11 A2 at 2:08 - #5 Miltimore Chase |
Mission U11 A2 at 0:17 - #9 Kieler Kohen |
Period 3 |
Langley U11 A2 at 17:27 - #9 COLE HAZELWOOD |
Langley U11 A2 at 14:43 - #9 COLE HAZELWOOD |
Langley U11 A2 at 13:20 - #18 HUDSON BURKE |
Mission U11 A2 at 10:25 - #15 Gravelle Austin |
Langley U11 A2 at 8:38 - #22 ROBBIE DAVIDSON |
Period 1 |
---|
Langley U11 A2 at 8:55 - #19 LANDON YOUNG for Check From Behind CFB - 2 minutes |
Langley U11 A2 at 6:55 - #19 LANDON YOUNG for Check From Behind CFB - 2 minutes |
Mission U11 A2 at 4:50 - #20 Cornwall Espen for Check From Behind CFB - 2 minutes |
Mission U11 A2 at 4:50 - #20 Cornwall Espen for Check From Behind CFB - 2 minutes |
Langley U11 A2 at 2:40 - #17 SHAE SHELLEY for Cross Check - CC - 2 |
Period 2 |
Langley U11 A2 at 16:30 - #21 KINGSTON TOLES for Check From Behind CFB - 2 minutes |
Langley U11 A2 at 16:30 - #21 KINGSTON TOLES for Check From Behind CFB - 2 minutes |
Langley U11 A2 at 12:56 - #14 CARTER JARMAN for Check From Behind CFB - 2 minutes |
Langley U11 A2 at 12:56 - #14 CARTER JARMAN for Check From Behind CFB - 2 minutes |
Langley U11 A2 at 10:41 - #21 KINGSTON TOLES for High Sticking - HS - 2 |
Langley U11 A2 at 9:10 - #19 LANDON YOUNG for Slashing - SL - 2 |
Langley U11 A2 at 4:59 - #18 HUDSON BURKE for Checking From Behind - 5 |
Period 3 |
Mission U11 A2 at 18:40 - #15 Gravelle Austin for Boarding - BDG - 5 |
Mission U11 A2 at 7:15 - #2 Ulrich Ryker for Check From Behind CFB - 2 minutes |
Mission U11 A2 at 7:15 - #2 Ulrich Ryker for Check From Behind CFB - 2 minutes |
Langley U11 A2 at 6:22 - #14 CARTER JARMAN for High Sticking - HS - 2 |
Langley U11 A2 at 4:50 - #9 COLE HAZELWOOD for Tripping - TR - 2 |
Mission U11 A2 at 3:52 - #15 Gravelle Austin for Charging - CHG - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | COLE HAZELWOOD | 2 | 0 | 2 | 2.00 |
16 | JACKSON STEELE | 1 | 0 | 1 | 0.00 |
17 | SHAE SHELLEY | 1 | 0 | 1 | 2.00 |
18 | HUDSON BURKE | 1 | 0 | 1 | 5.00 |
22 | ROBBIE DAVIDSON | 1 | 0 | 1 | 0.00 |
OWEN REELIE | 0 | 0 | 0 | 0.00 | |
2 | OLIVER STADNYK | 0 | 0 | 0 | 0.00 |
5 | ROWAN INCH | 0 | 0 | 0 | 0.00 |
6 | KIEN SAECHAO | 0 | 0 | 0 | 0.00 |
8 | JACKSON HOLLEY | 0 | 0 | 0 | 0.00 |
11 | MERCER MACKNEE | 0 | 0 | 0 | 0.00 |
12 | WYATT PACK | 0 | 0 | 0 | 0.00 |
13 | HUNTER HORNE | 0 | 0 | 0 | 0.00 |
14 | CARTER JARMAN | 0 | 0 | 0 | 6.00 |
19 | LANDON YOUNG | 0 | 0 | 0 | 6.00 |
21 | KINGSTON TOLES | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DANE REELIE |
NEI SAECHAO |
SHANE HAZELWOOD |
TREVOR JARMAN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Miltimore Chase | 2 | 0 | 2 | 0.00 |
9 | Kieler Kohen | 2 | 0 | 2 | 0.00 |
15 | Gravelle Austin | 2 | 0 | 2 | 7.00 |
2 | Ulrich Ryker | 0 | 0 | 0 | 4.00 |
3 | Noon-Ward Cooper | 0 | 0 | 0 | 0.00 |
7 | Jameson Bell | 0 | 0 | 0 | 0.00 |
8 | Coleman Tage | 0 | 0 | 0 | 0.00 |
10 | Lindh Vincent | 0 | 0 | 0 | 0.00 |
11 | McCrindle Karson | 0 | 0 | 0 | 0.00 |
12 | Sens Dallan | 0 | 0 | 0 | 0.00 |
13 | Steffich Lucas | 0 | 0 | 0 | 0.00 |
14 | Hawkins Issac | 0 | 0 | 0 | 0.00 |
16 | Brossart Finnley | 0 | 0 | 0 | 0.00 |
17 | Grootendorst Jace | 0 | 0 | 0 | 0.00 |
19 | Wilson Clark | 0 | 0 | 0 | 0.00 |
20 | Cornwall Espen | 0 | 0 | 0 | 4.00 |
22 | Wright Liam | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bergandy McCrindle |
Jason Lindh |
Melissa Wright |
Robert Grootendorst |
Sam Adams |
No Officials Entered |