North shore U11 A2 | 2 |
Coquitlam U11 A2 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11263 | Sat, Apr. 19, 2025 12:15 PM | Harry Jerome RecCentre | North shore U11 A2 | Coquitlam U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North shore U11 A2 | 0 | 2 | 0 | 2 |
Coquitlam U11 A2 | 4 | 2 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North shore U11 A2 | 0 | 0 | 0 | 0 |
Coquitlam U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North shore U11 A2 | -- |
Coquitlam U11 A2 | -- |
Period 1 |
---|
Coquitlam U11 A2 at 17:55 - #13 Ryan Blanchet |
Coquitlam U11 A2 at 13:00 - #9 Trey Ng |
Coquitlam U11 A2 at 6:52 - #19 Memphis Boyd from #9 Trey Ng |
Coquitlam U11 A2 at 3:08 - #19 Memphis Boyd |
Period 2 |
North shore U11 A2 at 17:41 - #13 Easton Maxwell |
Coquitlam U11 A2 at 15:51 - #15 Max Belair |
North shore U11 A2 at 6:19 - #13 Easton Maxwell from #5 Liam Neale |
Coquitlam U11 A2 at 5:07 - #16 Landis Lee from #11 Cole Hardless |
Period 3 |
Coquitlam U11 A2 at 19:25 - #15 Max Belair |
Coquitlam U11 A2 at 15:31 - #11 Cole Hardless |
Coquitlam U11 A2 at 4:06 - #17 Cooper Hinton from #10 Hudson Bloom |
Period 1 |
---|
Coquitlam U11 A2 at 10:34 - #19 Memphis Boyd for Cross Check - CC - 2 |
North shore U11 A2 at 1:08 - #5 Liam Neale for High Sticking - HS - 2 |
Period 2 |
Coquitlam U11 A2 at 14:20 - #7 Domenic Marchen for Cross Check - CC - 2 |
Coquitlam U11 A2 at 13:47 - #19 Memphis Boyd for Cross Check - CC - 2 |
Coquitlam U11 A2 at 3:50 - #10 Hudson Bloom for Cross Check - CC - 2 |
Period 3 |
North shore U11 A2 at 19:25 - #21 Logan Wiebe for High Sticking - HS - 2 |
Coquitlam U11 A2 at 6:30 - #19 Memphis Boyd for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Easton Maxwell | 2 | 0 | 2 | 0.00 |
5 | Liam Neale | 0 | 1 | 1 | 2.00 |
1 | Caiden Given | 0 | 0 | 0 | 0.00 |
3 | Hayden de Roos | 0 | 0 | 0 | 0.00 |
13 | Brodie Khan | 0 | 0 | 0 | 0.00 |
21 | Logan Wiebe | 0 | 0 | 0 | 2.00 |
33 | Xavier Weibe | 0 | 0 | 0 | 0.00 |
40 | Matthias Bell | 0 | 0 | 0 | 0.00 |
42 | Breccan Anderson | 0 | 0 | 0 | 0.00 |
92 | Ryder Reynolds (AP) | 0 | 0 | 0 | 0.00 |
95 | Bowen Kettner (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Anderson |
Ryan Wiebe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Max Belair | 2 | 0 | 2 | 0.00 |
19 | Memphis Boyd | 2 | 0 | 2 | 6.00 |
9 | Trey Ng | 1 | 1 | 2 | 0.00 |
11 | Cole Hardless | 1 | 1 | 2 | 0.00 |
13 | Ryan Blanchet | 1 | 0 | 1 | 0.00 |
16 | Landis Lee | 1 | 0 | 1 | 0.00 |
17 | Cooper Hinton | 1 | 0 | 1 | 0.00 |
10 | Hudson Bloom | 0 | 1 | 1 | 2.00 |
6 | Raph Jacques | 0 | 0 | 0 | 0.00 |
7 | Domenic Marchen | 0 | 0 | 0 | 2.00 |
8 | Rory Nagy | 0 | 0 | 0 | 0.00 |
12 | Oliver Jarvie | 0 | 0 | 0 | 0.00 |
18 | Milos Stanisic | 0 | 0 | 0 | 0.00 |
33 | Huxley Quirolo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Paul Jarvie |
Kevin Belair |
Chris Hinton |
Sherri Jacques |
Caden Garbutt, Shot clock |
Henry Kennett, Referee |