Mission U11 A2 | 5 |
North shore U11 A2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11260 | Wed, Apr. 23, 2025 6:00 PM | Mission Leisure Centre (South) | Mission U11 A2 | North shore U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mission U11 A2 | 0 | 5 | 0 | 5 |
North shore U11 A2 | 3 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mission U11 A2 | 0 | 0 | 0 | 0 |
North shore U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mission U11 A2 | -- |
North shore U11 A2 | -- |
Period 1 |
---|
North shore U11 A2 at 8:57 - #93 Wyatt Muenter |
North shore U11 A2 at 4:27 (PP) - #93 Wyatt Muenter |
North shore U11 A2 at 3:40 - #99 Hugh Miller |
Period 2 |
Mission U11 A2 at 17:40 - #9 Kieler Kohen |
Mission U11 A2 at 13:40 - #5 Miltimore Chase |
Mission U11 A2 at 11:57 - #9 Kieler Kohen |
Mission U11 A2 at 8:35 - #3 Noon-Ward Cooper |
North shore U11 A2 at 3:07 - #13 Easton Maxwell |
Mission U11 A2 at 2:15 - #3 Noon-Ward Cooper |
Period 3 |
North shore U11 A2 at 7:38 - #93 Wyatt Muenter |
North shore U11 A2 at 2:40 - #11 Levan Graham-Taylor |
North shore U11 A2 at 1:30 - #93 Wyatt Muenter |
Period 1 |
---|
Mission U11 A2 at 5:25 - #5 Miltimore Chase for Tripping - TR - 2 |
Mission U11 A2 at 2:20 - #17 Grootendorst Jace for Slashing - SL - 2 |
Period 2 |
North shore U11 A2 at 6:20 - #93 Wyatt Muenter for Slashing - SL - 2 |
North shore U11 A2 at 1:10 - #21 Logan Wiebe for Slashing - SL - 2 |
Period 3 |
North shore U11 A2 at 16:52 - #42 Breccan Anderson for Check From Behind CFB - 2 minutes |
North shore U11 A2 at 16:26 - #42 Breccan Anderson for Check From Behind CFB - 2 minutes |
Mission U11 A2 at 15:24 - #5 Miltimore Chase for Tripping - TR - 2 |
North shore U11 A2 at 12:35 - #11 Levan Graham-Taylor for Slashing - SL - 2 |
Mission U11 A2 at 10:20 - #10 Lindh Vincent for Slashing - SL - 2 |
North shore U11 A2 at 9:40 - #42 Breccan Anderson for Unsportsmanlike Conduct - USC - 2 |
Mission U11 A2 at 6:30 - #3 Noon-Ward Cooper for Check From Behind CFB - 2 minutes |
North shore U11 A2 at 0:02 - #11 Levan Graham-Taylor for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Noon-Ward Cooper | 2 | 0 | 2 | 2.00 |
9 | Kieler Kohen | 2 | 0 | 2 | 0.00 |
5 | Miltimore Chase | 1 | 0 | 1 | 4.00 |
2 | Ulrich Ryker | 0 | 0 | 0 | 0.00 |
7 | Jameson Bell | 0 | 0 | 0 | 0.00 |
8 | Coleman Tage | 0 | 0 | 0 | 0.00 |
10 | Lindh Vincent | 0 | 0 | 0 | 2.00 |
11 | McCrindle Karson | 0 | 0 | 0 | 0.00 |
12 | Sens Dallan | 0 | 0 | 0 | 0.00 |
13 | Steffich Lucas | 0 | 0 | 0 | 0.00 |
14 | Hawkins Issac | 0 | 0 | 0 | 0.00 |
15 | Gravelle Austin | 0 | 0 | 0 | 0.00 |
16 | Brossart Finnley | 0 | 0 | 0 | 0.00 |
17 | Grootendorst Jace | 0 | 0 | 0 | 2.00 |
19 | Wilson Clark | 0 | 0 | 0 | 0.00 |
20 | Cornwall Espen | 0 | 0 | 0 | 0.00 |
22 | Wright Liam | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bergandy McCrindle |
Jason Lindh |
Melissa Wright |
Robert Grootendorst |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Wyatt Muenter | 4 | 0 | 4 | 2.00 |
11 | Levan Graham-Taylor | 1 | 0 | 1 | 4.00 |
13 | Easton Maxwell | 1 | 0 | 1 | 0.00 |
99 | Hugh Miller | 1 | 0 | 1 | 0.00 |
1 | Caiden Given | 0 | 0 | 0 | 0.00 |
3 | Hayden de Roos | 0 | 0 | 0 | 0.00 |
21 | Logan Wiebe | 0 | 0 | 0 | 2.00 |
25 | Riley Ismay-wright | 0 | 0 | 0 | 0.00 |
33 | Xavier Weibe | 0 | 0 | 0 | 0.00 |
40 | Matthias Bell | 0 | 0 | 0 | 0.00 |
42 | Breccan Anderson | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Anderson |
Sue Cleall |
Ryan Wiebe |
No Officials Entered |