Port Coquitlam U11 A2 | 7 |
Langley U11 A2 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11259 | Sat, Apr. 19, 2025 12:00 PM | Port Coquitlam Community Centre Rink 1 | Port Coquitlam U11 A2 | Langley U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U11 A2 | 7 | 0 | 0 | 7 |
Langley U11 A2 | 10 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U11 A2 | 0 | 0 | 0 | 0 |
Langley U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Port Coquitlam U11 A2 | -- |
Langley U11 A2 | -- |
Period 1 |
---|
Langley U11 A2 at 19:02 - #2 OLIVER STADNYK |
Port Coquitlam U11 A2 at 18:30 - #17 Kolten Nielsen |
Langley U11 A2 at 17:20 - #2 OLIVER STADNYK |
Port Coquitlam U11 A2 at 15:55 - #8 Mateo Bailey |
Port Coquitlam U11 A2 at 14:57 - #6 Levi Barnard |
Langley U11 A2 at 13:20 - #2 OLIVER STADNYK |
Port Coquitlam U11 A2 at 11:20 - #9 Cam McCuaig |
Langley U11 A2 at 9:50 - #9 COLE HAZELWOOD |
Langley U11 A2 at 8:35 - #6 KIEN SAECHAO |
Port Coquitlam U11 A2 at 6:53 - #9 Cam McCuaig from #15 Odin Wiltshire |
Port Coquitlam U11 A2 at 6:33 - #6 Levi Barnard |
Langley U11 A2 at 6:10 - #18 HUDSON BURKE |
Port Coquitlam U11 A2 at 5:00 - #15 Odin Wiltshire |
Langley U11 A2 at 3:49 - #14 CARTER JARMAN |
Langley U11 A2 at 2:50 (SH) - #17 SHAE SHELLEY |
Langley U11 A2 at 2:21 - #17 SHAE SHELLEY |
Langley U11 A2 at 0:15 - #9 COLE HAZELWOOD |
Period 1 |
---|
Port Coquitlam U11 A2 at 17:18 - #8 Mateo Bailey for Tripping - TR - 2 |
Port Coquitlam U11 A2 at 16:38 - #7 Ronin Lirette for Boarding - BDG - 5 |
Port Coquitlam U11 A2 at 12:13 - #19 Hudson Hagel-Stevenson for High Sticking - HS - 2 |
Langley U11 A2 at 11:50 - #13 HUNTER HORNE for Tripping - TR - 2 |
Port Coquitlam U11 A2 at 11:11 - #8 Mateo Bailey for Boarding - BDG - 5 |
Langley U11 A2 at 5:34 - #19 LANDON YOUNG for Tripping - TR - 2 |
Port Coquitlam U11 A2 at 4:40 - #10 Gavin Cook for Tripping - TR - 2 |
Langley U11 A2 at 1:35 - #19 LANDON YOUNG for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Levi Barnard | 2 | 0 | 2 | 0.00 |
9 | Cam McCuaig | 2 | 0 | 2 | 0.00 |
15 | Odin Wiltshire | 1 | 1 | 2 | 0.00 |
8 | Mateo Bailey | 1 | 0 | 1 | 7.00 |
17 | Kolten Nielsen | 1 | 0 | 1 | 0.00 |
1 | Louis Kirby | 0 | 0 | 0 | 0.00 |
3 | Jacob Kojima | 0 | 0 | 0 | 0.00 |
5 | Emmett Nay | 0 | 0 | 0 | 0.00 |
7 | Ronin Lirette | 0 | 0 | 0 | 5.00 |
10 | Gavin Cook | 0 | 0 | 0 | 2.00 |
11 | Hudson MacDonald | 0 | 0 | 0 | 0.00 |
12 | Jake French | 0 | 0 | 0 | 0.00 |
18 | Dax Doorman | 0 | 0 | 0 | 0.00 |
19 | Hudson Hagel-Stevenson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bob McCuaig |
Cole Newton |
Bailey Newton |
Brody McKeddie |
Jason Cook |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | OLIVER STADNYK | 3 | 0 | 3 | 0.00 |
9 | COLE HAZELWOOD | 2 | 0 | 2 | 0.00 |
17 | SHAE SHELLEY | 2 | 0 | 2 | 0.00 |
6 | KIEN SAECHAO | 1 | 0 | 1 | 0.00 |
14 | CARTER JARMAN | 1 | 0 | 1 | 0.00 |
18 | HUDSON BURKE | 1 | 0 | 1 | 0.00 |
OWEN REELIE | 0 | 0 | 0 | 0.00 | |
5 | ROWAN INCH | 0 | 0 | 0 | 0.00 |
8 | JACKSON HOLLEY | 0 | 0 | 0 | 0.00 |
11 | MERCER MACKNEE | 0 | 0 | 0 | 0.00 |
13 | HUNTER HORNE | 0 | 0 | 0 | 2.00 |
16 | JACKSON STEELE | 0 | 0 | 0 | 0.00 |
19 | LANDON YOUNG | 0 | 0 | 0 | 4.00 |
21 | KINGSTON TOLES | 0 | 0 | 0 | 0.00 |
22 | ROBBIE DAVIDSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DANE REELIE |
NEI SAECHAO |
SHANE HAZELWOOD |
TREVOR JARMAN |
No Officials Entered |