Delta U11 B | 11 |
Port Moody U11 A2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11258 | Sat, Apr. 26, 2025 9:00 AM | Ladner Leisure Centre | Delta U11 B | Port Moody U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11 B | 0 | 0 | 0 | 0 |
Port Moody U11 A2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11 B | 0 | 0 | 0 | 0 |
Port Moody U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Delta U11 B | -- |
Port Moody U11 A2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Zayden Sudhakar | 0 | 0 | 0 | 0.00 | |
2 | Casey Dyck | 0 | 0 | 0 | 0.00 |
3 | Linden Taylor | 0 | 0 | 0 | 0.00 |
4 | Rhys Manio | 0 | 0 | 0 | 0.00 |
6 | Xander Rooney | 0 | 0 | 0 | 0.00 |
7 | Holden Grisdale | 0 | 0 | 0 | 0.00 |
9 | Brooks McLeod | 0 | 0 | 0 | 0.00 |
10 | Elliot Warriner | 0 | 0 | 0 | 0.00 |
11 | John Brill | 0 | 0 | 0 | 0.00 |
12 | Gus Methot | 0 | 0 | 0 | 0.00 |
15 | Ryan Dowd | 0 | 0 | 0 | 0.00 |
16 | Max Decker | 0 | 0 | 0 | 0.00 |
17 | Riley James (AP) | 0 | 0 | 0 | 0.00 |
19 | Kaden Fahr | 0 | 0 | 0 | 0.00 |
20 | Ben Libby | 0 | 0 | 0 | 0.00 |
21 | John Geilink | 0 | 0 | 0 | 0.00 |
22 | Brody Lietz (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Dowd |
Lee Methot |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Oake Maciag | 0 | 0 | 0 | 0.00 |
8 | Owen Richardson | 0 | 0 | 0 | 0.00 |
10 | Easton Loewen | 0 | 0 | 0 | 0.00 |
11 | Ethan Lau | 0 | 0 | 0 | 0.00 |
14 | Hunter Postle | 0 | 0 | 0 | 0.00 |
18 | Andrew Beaudoin | 0 | 0 | 0 | 0.00 |
21 | Reid Boechler | 0 | 0 | 0 | 0.00 |
23 | Lincoln Thies | 0 | 0 | 0 | 0.00 |
24 | Linden Eagleton | 0 | 0 | 0 | 0.00 |
29 | Doig Lewin | 0 | 0 | 0 | 0.00 |
37 | Theo Cibelli | 0 | 0 | 0 | 0.00 |
44 | Lev Roginskii | 0 | 0 | 0 | 0.00 |
66 | Ethan Parsons (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Macaig |
Dave Lewin |
Dom Cibelli |
Eric Loewen |
Jordan Thies |
No Officials Entered |