U-11 A2




North shore U11 A2

11

Burnaby U11 A2

11


# Date Location Home Visitor
11255 Mon, Apr. 21, 2025 6:00 PM Harry Jerome RecCentre North shore U11 A2 Burnaby U11 A2

Scoring 1st 2nd 3rd Total
North shore U11 A2 3 5 3 11
Burnaby U11 A2 6 1 4 11

Shots 1st 2nd 3rd Total
North shore U11 A2 0 0 0 0
Burnaby U11 A2 0 0 0 0

Power Plays
North shore U11 A2 --
Burnaby U11 A2 --

Scoring Summary

Period 1
Burnaby U11 A2 at 19:38 - #9 Santino Marrello
Burnaby U11 A2 at 14:14 - #18 Jenevieve Hong
Burnaby U11 A2 at 13:13 - #13 Daniel Trasolini
Burnaby U11 A2 at 12:30 - #16 Enzo Luongo
Burnaby U11 A2 at 10:55 - #7 Kyler Leung
North shore U11 A2 at 9:30 - #11 Levan Graham-Taylor
Burnaby U11 A2 at 8:05 - #22 Kyden Galindo
North shore U11 A2 at 4:20 - #11 Levan Graham-Taylor
North shore U11 A2 at 1:25 - #25 Riley Ismay-wright
Period 2
North shore U11 A2 at 16:57 - #93 Wyatt Muenter
North shore U11 A2 at 15:29 - #11 Levan Graham-Taylor
North shore U11 A2 at 11:41 - #25 Riley Ismay-wright
North shore U11 A2 at 7:19 - #99 Hugh Miller
Burnaby U11 A2 at 5:09 - #18 Jenevieve Hong
North shore U11 A2 at 2:31 - #11 Levan Graham-Taylor
Period 3
North shore U11 A2 at 16:14 - #11 Levan Graham-Taylor
Burnaby U11 A2 at 13:49 - #18 Jenevieve Hong
Burnaby U11 A2 at 12:30 - #22 Kyden Galindo
North shore U11 A2 at 11:37 - #13 Easton Maxwell
Burnaby U11 A2 at 1:56 - #18 Jenevieve Hong
Burnaby U11 A2 at 1:00 - #7 Kyler Leung
North shore U11 A2 at 0:03 - #11 Levan Graham-Taylor

Penalty Summary

Period 1
No Penalties
Period 2
North shore U11 A2 at 20:00 - #93 Wyatt Muenter for Slashing - SL - 2
North shore U11 A2 at 1:19 - #42 Breccan Anderson for Tripping - TR - 2
Period 3
No Penalties

North shore U11 A2 Players

# Name G A PTS PIM
11 Levan Graham-Taylor 6 0 6 0.00
25 Riley Ismay-wright 2 0 2 0.00
13 Easton Maxwell 1 0 1 0.00
93 Wyatt Muenter 1 0 1 2.00
99 Hugh Miller 1 0 1 0.00
1 Caiden Given 0 0 0 0.00
3 Hayden de Roos 0 0 0 0.00
10 Liam Neale 0 0 0 0.00
21 Logan Wiebe 0 0 0 0.00
33 Xavier Weibe 0 0 0 0.00
40 Matthias Bell 0 0 0 0.00
42 Breccan Anderson 0 0 0 2.00
91 Ethan Bliss 0 0 0 0.00

North shore U11 A2 Goalies

# Name MP GA SHOTS SAVES SAV%

North shore U11 A2 Staff

Name
Kyle Anderson
Ryan Wiebe
Sue Cleall

Burnaby U11 A2 Players

# Name G A PTS PIM
18 Jenevieve Hong 4 0 4 0.00
7 Kyler Leung 2 0 2 0.00
22 Kyden Galindo 2 0 2 0.00
9 Santino Marrello 1 0 1 0.00
13 Daniel Trasolini 1 0 1 0.00
16 Enzo Luongo 1 0 1 0.00
2 Dominic Bell 0 0 0 0.00
3 Christian Seto 0 0 0 0.00
4 Max Lang 0 0 0 0.00
6 Bennest Arlo 0 0 0 0.00
8 Rohin Sidhu 0 0 0 0.00
10 Henry Russell 0 0 0 0.00
11 Colton Wong-Pao 0 0 0 0.00
21 Bennett Brown 0 0 0 0.00

Burnaby U11 A2 Goalies

# Name MP GA SHOTS SAVES SAV%

Burnaby U11 A2 Staff

Name
Stefano Rossi
Mark Luongo
Sherb Pow Wong
Joseph Marrello
Joe Marrello
Scott Russell

Officials

Caden Garbutt, Shot clock
Henry Kennett, Ref
Lukas Kocavic, Ref

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information