Semiahmoo U-11 A2 | 11 |
Langley U11 A2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1130 | Tue, Apr. 01, 2025 6:00 PM | Centennial Arena | Semiahmoo U-11 A2 | Langley U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Semiahmoo U-11 A2 | 3 | 1 | 7 | 11 |
Langley U11 A2 | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Semiahmoo U-11 A2 | 0 | 0 | 0 | 0 |
Langley U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Semiahmoo U-11 A2 | -- |
Langley U11 A2 | -- |
Period 1 |
---|
Langley U11 A2 at 18:12 - #22 ROBBIE DAVIDSON for Tripping - TR - 2 |
Semiahmoo U-11 A2 at 14:46 - #66 Brady Anderson for Check From Behind CFB - 2 minutes |
Semiahmoo U-11 A2 at 14:46 - #66 Brady Anderson for Check From Behind CFB - 2 minutes |
Langley U11 A2 at 14:04 - #14 CARTER JARMAN for High Sticking - HS - 2 |
Semiahmoo U-11 A2 at 12:36 - #19 Hugh Burns for Uncessary Roughness - UR - 2 |
Period 2 |
No Penalties |
Period 3 |
Langley U11 A2 at 1:06 - #19 LANDON YOUNG for Slashing - SL - 2 |
Langley U11 A2 at 0:50 - #19 LANDON YOUNG for Slashing - SL - 2 |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
Period 11 |
No Penalties |
Period 12 |
No Penalties |
Period 13 |
No Penalties |
Period 14 |
No Penalties |
Period 15 |
No Penalties |
Period 16 |
No Penalties |
Period 17 |
No Penalties |
Period 18 |
Langley U11 A2 at 1:36 - #18 HUDSON BURKE for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Lewis Mikita | 2 | 1 | 3 | 0.00 |
9 | Benjamin Poole | 2 | 0 | 2 | 0.00 |
13 | Kian Johnson | 2 | 0 | 2 | 0.00 |
77 | Rylen Bodnarchuk | 2 | 0 | 2 | 0.00 |
10 | Jack Rosenblatt | 1 | 0 | 1 | 0.00 |
11 | Everett Enns | 1 | 0 | 1 | 0.00 |
29 | Elliott Jackson | 1 | 0 | 1 | 0.00 |
17 | Mason Mitchell | 0 | 1 | 1 | 0.00 |
22 | Eddie Olivier | 0 | 1 | 1 | 0.00 |
66 | Brady Anderson | 0 | 1 | 1 | 4.00 |
Ayden Benzel | 0 | 0 | 0 | 0.00 | |
15 | Austin San Jose | 0 | 0 | 0 | 0.00 |
18 | James Bird | 0 | 0 | 0 | 0.00 |
19 | Hugh Burns | 0 | 0 | 0 | 2.00 |
24 | Sebastian Melendrez | 0 | 0 | 0 | 0.00 |
25 | Quinten Donaldson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryan Poole |
Dale Anderson |
Jordon Mikitika |
Matt Harris |
Sharon Baxter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | COLE HAZELWOOD | 2 | 0 | 2 | 0.00 |
18 | HUDSON BURKE | 1 | 0 | 1 | 2.00 |
OWEN REELIE | 0 | 0 | 0 | 0.00 | |
2 | OLIVER STADNYK | 0 | 0 | 0 | 0.00 |
5 | ROWAN INCH | 0 | 0 | 0 | 0.00 |
6 | KIEN SAECHAO | 0 | 0 | 0 | 0.00 |
8 | JACKSON HOLLEY | 0 | 0 | 0 | 0.00 |
11 | MERCER MACKNEE | 0 | 0 | 0 | 0.00 |
12 | WYATT PACK | 0 | 0 | 0 | 0.00 |
13 | HUNTER HORNE | 0 | 0 | 0 | 0.00 |
14 | CARTER JARMAN | 0 | 0 | 0 | 2.00 |
17 | SHAE SHELLEY | 0 | 0 | 0 | 0.00 |
19 | LANDON YOUNG | 0 | 0 | 0 | 4.00 |
21 | KINGSTON TOLES | 0 | 0 | 0 | 0.00 |
22 | ROBBIE DAVIDSON | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
SHANE HAZELWOOD |
TREVOR JARMAN |
DANE REELIE |
NEI SAECHAO |
No Officials Entered |