Delta U11 A1 | 11 |
Nanaimo U11 A1 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11415 | Sat, May. 31, 2025 1:00 PM | South Delta Recreation Centre | Delta U11 A1 | Nanaimo U11 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11 A1 | 3 | 5 | 3 | 11 |
Nanaimo U11 A1 | 1 | 1 | 8 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11 A1 | 0 | 0 | 0 | 0 |
Nanaimo U11 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Delta U11 A1 | -- |
Nanaimo U11 A1 | -- |
Period 1 |
---|
Nanaimo U11 A1 at 12:23 - #16 London Speed for Cross Check - CC - 2 |
Delta U11 A1 at 8:57 - #10 Alex Waterman for High Sticking - HS - 2 |
Nanaimo U11 A1 at 4:52 - #12 Sawyer Pond for High Sticking - HS - 2 |
Period 2 |
Nanaimo U11 A1 at 14:01 - #9 Harv Jamieson for High Sticking - HS - 2 |
Nanaimo U11 A1 at 12:00 - #18 Phoebe Allison for High Sticking - HS - 2 |
Period 3 |
Nanaimo U11 A1 at 1:03 - #18 Phoebe Allison for Cross Check - CC - 2 |
Delta U11 A1 at 0:46 - #20 Britton Simmonds for Boarding - BDG - 5 |
Nanaimo U11 A1 at 0:46 - #9 Harv Jamieson for Too Many Men - TMM - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Britton Simmonds | 5 | 0 | 5 | 5.00 |
13 | Brock Billings | 2 | 0 | 2 | 0.00 |
17 | Mason Montgomery | 1 | 1 | 2 | 0.00 |
6 | Xavier Rooney | 1 | 0 | 1 | 0.00 |
11 | Felix Vollweiter | 1 | 0 | 1 | 0.00 |
16 | Elton Draganiuk | 1 | 0 | 1 | 0.00 |
5 | Lincoln Thorne | 0 | 1 | 1 | 0.00 |
1 | Lucas Brown | 0 | 0 | 0 | 0.00 |
4 | Linden Taylor | 0 | 0 | 0 | 0.00 |
7 | Brooks Mcleod (AP) | 0 | 0 | 0 | 0.00 |
10 | Alex Waterman | 0 | 0 | 0 | 2.00 |
12 | Emmitt Prommaz | 0 | 0 | 0 | 0.00 |
14 | Brayden Moysey | 0 | 0 | 0 | 0.00 |
15 | Elliot Warriner | 0 | 0 | 0 | 0.00 |
18 | Caleb McBeath | 0 | 0 | 0 | 0.00 |
19 | Ben O’Gorman | 0 | 0 | 0 | 0.00 |
21 | Heath Munns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Garrett Billings |
Jason Thorne |
Mike Chambers |
Nick Simmonds |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Macallum Armstrong | 6 | 0 | 6 | 0.00 |
20 | Blake Wade | 2 | 0 | 2 | 0.00 |
11 | Heston Vuorela | 1 | 0 | 1 | 0.00 |
18 | Phoebe Allison | 1 | 0 | 1 | 4.00 |
5 | August Schneider | 0 | 0 | 0 | 0.00 |
9 | Harv Jamieson | 0 | 0 | 0 | 4.00 |
10 | Sam Swanson | 0 | 0 | 0 | 0.00 |
12 | Sawyer Pond | 0 | 0 | 0 | 2.00 |
15 | Benson Horncastle | 0 | 0 | 0 | 0.00 |
16 | London Speed | 0 | 0 | 0 | 2.00 |
17 | Link Bennett | 0 | 0 | 0 | 0.00 |
21 | Colt Bellamy | 0 | 0 | 0 | 0.00 |
23 | Ben Slater | 0 | 0 | 0 | 0.00 |
44 | Tucker Bennett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Vuorela |
Meaghan Bennett |
Mike Bennett |
Shawn Swanson |
No Officials Entered |