Ridge Meadows U11 A1 | 5 |
Langley U11 A1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11128 | Mon, May. 19, 2025 6:00 PM | Pitt Meadows Arena Gold | Ridge Meadows U11 A1 | Langley U11 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U11 A1 | 3 | 1 | 1 | 5 |
Langley U11 A1 | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U11 A1 | 0 | 0 | 0 | 0 |
Langley U11 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ridge Meadows U11 A1 | -- |
Langley U11 A1 | -- |
Period 1 |
---|
Ridge Meadows U11 A1 at 17:45 - #16 Levi Messam |
Langley U11 A1 at 9:30 - #15 Jaxon Eastgate |
Ridge Meadows U11 A1 at 5:00 - #16 Levi Messam |
Langley U11 A1 at 3:50 - #17 Miller Wells |
Ridge Meadows U11 A1 at 0:10 (PP) - #7 Max Dowler |
Period 2 |
Ridge Meadows U11 A1 at 10:55 - #9 Cohen McRobbie |
Langley U11 A1 at 9:35 - #15 Jaxon Eastgate |
Langley U11 A1 at 8:25 - #10 Oliver Campbell |
Period 3 |
Langley U11 A1 at 18:30 - #16 CJ Kilik |
Langley U11 A1 at 6:40 (PP) - #20 Lincoln Baillet |
Ridge Meadows U11 A1 at 1:44 - #18 Gunnar Lockwood |
Period 1 |
---|
Langley U11 A1 at 17:00 - #10 Oliver Campbell for High Sticking - HS - 2 |
Langley U11 A1 at 7:36 - #15 Jaxon Eastgate for High Sticking - HS - 2 |
Langley U11 A1 at 0:30 - #8 Hudson Schreder for High Sticking - HS - 2 |
Period 2 |
Ridge Meadows U11 A1 at 9:43 - #16 Levi Messam for Crease Play - CIC - 2 |
Period 3 |
Ridge Meadows U11 A1 at 16:55 - #16 Levi Messam for Tripping - TR - 2 |
Langley U11 A1 at 14:10 - #17 Miller Wells for Cross Check - CC - 2 |
Ridge Meadows U11 A1 at 7:26 - #3 Benjamin Richardson for High Sticking - HS - 2 |
Langley U11 A1 at 4:00 - #17 Miller Wells for Check From Behind CFB - 2 minutes |
Ridge Meadows U11 A1 at 2:00 - #19 Joel Holloway for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Levi Messam | 2 | 0 | 2 | 4.00 |
7 | Max Dowler | 1 | 0 | 1 | 0.00 |
9 | Cohen McRobbie | 1 | 0 | 1 | 0.00 |
18 | Gunnar Lockwood | 1 | 0 | 1 | 0.00 |
3 | Benjamin Richardson | 0 | 0 | 0 | 2.00 |
5 | Jaxon Kotlowski | 0 | 0 | 0 | 0.00 |
10 | Parker Bottcher | 0 | 0 | 0 | 0.00 |
11 | Lincoln Rennie | 0 | 0 | 0 | 0.00 |
13 | Easton White | 0 | 0 | 0 | 0.00 |
14 | Maddux Dhaliwal | 0 | 0 | 0 | 0.00 |
15 | Ethan Passaglia | 0 | 0 | 0 | 0.00 |
19 | Joel Holloway | 0 | 0 | 0 | 2.00 |
20 | Oliver Aujla | 0 | 0 | 0 | 0.00 |
21 | Austin Daignault | 0 | 0 | 0 | 0.00 |
22 | Connor Wagg | 0 | 0 | 0 | 0.00 |
30 | Jackson Deboer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Rennie (NCCP 5852919) |
Liam Lockwood (NCCP In-training) |
Keith Holloway (NCCP 715726) |
Will Lockwood (NCCP 517267) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jaxon Eastgate | 2 | 0 | 2 | 2.00 |
10 | Oliver Campbell | 1 | 0 | 1 | 2.00 |
16 | CJ Kilik | 1 | 0 | 1 | 0.00 |
17 | Miller Wells | 1 | 0 | 1 | 4.00 |
20 | Lincoln Baillet | 1 | 0 | 1 | 0.00 |
5 | Owen Smith | 0 | 0 | 0 | 0.00 |
6 | Colby Cremers | 0 | 0 | 0 | 0.00 |
8 | Hudson Schreder | 0 | 0 | 0 | 2.00 |
11 | Dylan Bailey | 0 | 0 | 0 | 0.00 |
12 | Talon Galos | 0 | 0 | 0 | 0.00 |
13 | Arabella Genge | 0 | 0 | 0 | 0.00 |
14 | Christian Bickerton | 0 | 0 | 0 | 0.00 |
18 | Keagan Ikedum | 0 | 0 | 0 | 0.00 |
30 | Rypien Heath | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Genge |
Cliff Smith |
Dave Evans |
Geordie Wells |
Pat Bickerton |
Jaswin Singh, Referee |