Nanaimo U11 A1 | 7 |
JDF U11 A1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
113001 | Sat, Apr. 05, 2025 1:00 PM | Nanaimo Ice Centre Rink 1 | Nanaimo U11 A1 | JDF U11 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nanaimo U11 A1 | 3 | 2 | 2 | 7 |
JDF U11 A1 | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nanaimo U11 A1 | 0 | 0 | 0 | 0 |
JDF U11 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nanaimo U11 A1 | -- |
JDF U11 A1 | -- |
Period 1 |
---|
Nanaimo U11 A1 at 15:20 - #12 Sawyer Pond from #21 Colt Bellamy |
Nanaimo U11 A1 at 8:42 - #12 Sawyer Pond |
JDF U11 A1 at 5:58 - #32 Beckham Morwick |
Nanaimo U11 A1 at 4:50 - #10 Sam Swanson from #14 Bryce Knight |
JDF U11 A1 at 0:21 - #32 Beckham Morwick from #11 Jordan Pedlow |
Period 2 |
JDF U11 A1 at 13:09 - #60 Finn Duch |
Nanaimo U11 A1 at 12:21 - #7 Macallum Armstrong |
Nanaimo U11 A1 at 6:15 - #7 Macallum Armstrong from #18 Phoebe Allison |
Period 3 |
Nanaimo U11 A1 at 18:00 - #12 Sawyer Pond |
JDF U11 A1 at 8:16 - #60 Finn Duch |
Nanaimo U11 A1 at 5:34 - #10 Sam Swanson |
Period 1 |
---|
Nanaimo U11 A1 at 12:15 - #13 Ellis Olson for Interference - INT - 2 |
Nanaimo U11 A1 at 6:57 - #17 Link Bennett for Unsportsmanlike Conduct - USC - 2 |
Period 2 |
Nanaimo U11 A1 at 14:26 - #21 Colt Bellamy for Check From Behind CFB - 2 minutes |
JDF U11 A1 at 4:20 - #32 Beckham Morwick for Cross Check - CC - 2 |
Nanaimo U11 A1 at 3:53 - #17 Link Bennett for Check From Behind CFB - 2 minutes |
Nanaimo U11 A1 at 2:58 - #10 Sam Swanson for High Sticking - HS - 2 |
Period 3 |
JDF U11 A1 at 19:20 - #32 Beckham Morwick for Tripping - TR - 2 |
JDF U11 A1 at 15:17 - #61 Cole Yoachim for Tripping - TR - 2 |
JDF U11 A1 at 11:09 - #11 Jordan Pedlow for High Sticking - HS - 2 |
JDF U11 A1 at 11:09 - #11 Jordan Pedlow for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Sawyer Pond | 3 | 0 | 3 | 0.00 |
7 | Macallum Armstrong | 2 | 0 | 2 | 0.00 |
10 | Sam Swanson | 2 | 0 | 2 | 2.00 |
14 | Bryce Knight | 0 | 1 | 1 | 0.00 |
18 | Phoebe Allison | 0 | 1 | 1 | 0.00 |
21 | Colt Bellamy | 0 | 1 | 1 | 2.00 |
5 | August Schneider | 0 | 0 | 0 | 0.00 |
6 | Colten Lehmkuhl (AP) | 0 | 0 | 0 | 0.00 |
8 | Jacob Palmer-Lawson | 0 | 0 | 0 | 0.00 |
11 | Heston Vuorela | 0 | 0 | 0 | 0.00 |
13 | Ellis Olson | 0 | 0 | 0 | 2.00 |
15 | Benson Horncastle | 0 | 0 | 0 | 0.00 |
17 | Link Bennett | 0 | 0 | 0 | 4.00 |
23 | Ben Slater | 0 | 0 | 0 | 0.00 |
44 | Tucker Bennett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
32 | Beckham Morwick | 2 | 0 | 2 | 4.00 |
60 | Finn Duch | 2 | 0 | 2 | 0.00 |
11 | Jordan Pedlow | 0 | 1 | 1 | 4.00 |
2 | Shae Steinke | 0 | 0 | 0 | 0.00 |
5 | Justin Summefield | 0 | 0 | 0 | 0.00 |
7 | Derek Anderson | 0 | 0 | 0 | 0.00 |
27 | Liam Murphy | 0 | 0 | 0 | 0.00 |
33 | Graydon Quinn | 0 | 0 | 0 | 0.00 |
34 | Arlo L'Hirondelle | 0 | 0 | 0 | 0.00 |
38 | Armaan Sangha | 0 | 0 | 0 | 0.00 |
44 | Daxe Nelson | 0 | 0 | 0 | 0.00 |
45 | Dawson Kain | 0 | 0 | 0 | 0.00 |
53 | Owen Parry | 0 | 0 | 0 | 0.00 |
61 | Cole Yoachim | 0 | 0 | 0 | 2.00 |
65 | Dylan Collins | 0 | 0 | 0 | 0.00 |
66 | Bentley Lecompte | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emmett Higgiboo |
Jaden Hauvelaar |