Delta U11 A1 | 9 |
Semiahmoo U-11 A2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1105 | Sat, Mar. 29, 2025 8:30 AM | South Delta Recreation Centre | Delta U11 A1 | Semiahmoo U-11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11 A1 | 4 | 0 | 5 | 9 |
Semiahmoo U-11 A2 | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11 A1 | 0 | 0 | 0 | 0 |
Semiahmoo U-11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Delta U11 A1 | -- |
Semiahmoo U-11 A2 | -- |
Period 1 |
---|
Delta U11 A1 at 17:34 - #20 Britton Simmonds |
Delta U11 A1 at 15:38 - #17 Mason Montgomery |
Delta U11 A1 at 11:47 (PP) - #13 Brock Billings |
Delta U11 A1 at 6:14 - #13 Brock Billings |
Period 2 |
Semiahmoo U-11 A2 at 19:30 - #9 Benjamin Poole |
Semiahmoo U-11 A2 at 14:35 (SH) - #13 Kian Johnson |
Period 3 |
Delta U11 A1 at 19:34 - #20 Britton Simmonds |
Semiahmoo U-11 A2 at 14:30 - #13 Kian Johnson |
Delta U11 A1 at 12:50 - #17 Mason Montgomery |
Delta U11 A1 at 7:07 - #18 Caleb McBeath |
Delta U11 A1 at 5:05 - #20 Britton Simmonds |
Delta U11 A1 at 2:00 (PP) - #20 Britton Simmonds |
Period 1 |
---|
Semiahmoo U-11 A2 at 12:27 - #77 Rylen Bodnarchuk for Cross Check - CC - 2 |
Period 2 |
Semiahmoo U-11 A2 at 15:09 - #11 Everett Enns for Cross Check - CC - 2 |
Semiahmoo U-11 A2 at 7:20 - #11 Everett Enns for High Sticking - HS - 2 |
Delta U11 A1 at 4:14 - #17 Mason Montgomery for Interference - INT - 2 |
Period 3 |
Semiahmoo U-11 A2 at 10:35 - #11 Everett Enns for High Sticking - HS - 2 |
Semiahmoo U-11 A2 at 2:35 - #77 Rylen Bodnarchuk for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Britton Simmonds | 4 | 0 | 4 | 0.00 |
13 | Brock Billings | 2 | 0 | 2 | 0.00 |
17 | Mason Montgomery | 2 | 0 | 2 | 2.00 |
18 | Caleb McBeath | 1 | 0 | 1 | 0.00 |
Jake Alston | 0 | 0 | 0 | 0.00 | |
5 | Lincoln Thorne | 0 | 0 | 0 | 0.00 |
6 | Xavier Rooney | 0 | 0 | 0 | 0.00 |
7 | Luke Wheatley | 0 | 0 | 0 | 0.00 |
8 | Weston Chambers | 0 | 0 | 0 | 0.00 |
10 | Alex Waterman | 0 | 0 | 0 | 0.00 |
11 | Felix Vollweiter | 0 | 0 | 0 | 0.00 |
14 | Brayden Moysey | 0 | 0 | 0 | 0.00 |
16 | Elton Draganiuk | 0 | 0 | 0 | 0.00 |
19 | Ben O’Gorman | 0 | 0 | 0 | 0.00 |
21 | Heath Munns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Garrett Billings |
Heather Chambers |
Jared Wheatley |
Jason Thorne |
Mike Chambers |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Kian Johnson | 2 | 0 | 2 | 0.00 |
9 | Benjamin Poole | 1 | 0 | 1 | 0.00 |
Ayden Benzel | 0 | 0 | 0 | 0.00 | |
10 | Jack Rosenblatt | 0 | 0 | 0 | 0.00 |
11 | Everett Enns | 0 | 0 | 0 | 6.00 |
15 | Austin San Jose | 0 | 0 | 0 | 0.00 |
17 | Mason Mitchell | 0 | 0 | 0 | 0.00 |
18 | James Bird | 0 | 0 | 0 | 0.00 |
19 | Hugh Burns | 0 | 0 | 0 | 0.00 |
21 | Lewis Mikita | 0 | 0 | 0 | 0.00 |
22 | Eddie Olivier | 0 | 0 | 0 | 0.00 |
24 | Sebastian Melendrez | 0 | 0 | 0 | 0.00 |
25 | Quinten Donaldson | 0 | 0 | 0 | 0.00 |
29 | Elliott Jackson | 0 | 0 | 0 | 0.00 |
49 | Evan Moi | 0 | 0 | 0 | 0.00 |
66 | Brady Anderson | 0 | 0 | 0 | 0.00 |
77 | Rylen Bodnarchuk | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dale Anderson |
Jordon Mikitika |
Ryan Burns |
Sharon Baxter |
Cypress Fiessel, Ref 2 |