Ridge Meadows U11 A1 | 12 |
Delta U11 A1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1101 | Fri, Mar. 28, 2025 2:00 PM | South Delta Recreation Centre | Ridge Meadows U11 A1 | Delta U11 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U11 A1 | 4 | 5 | 3 | 12 |
Delta U11 A1 | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U11 A1 | 0 | 0 | 0 | 0 |
Delta U11 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ridge Meadows U11 A1 | -- |
Delta U11 A1 | -- |
Period 1 |
---|
Delta U11 A1 at 19:51 - #17 Mason Montgomery |
Ridge Meadows U11 A1 at 18:35 - #9 Cohen McRobbie |
Ridge Meadows U11 A1 at 15:08 - #9 Cohen McRobbie |
Delta U11 A1 at 14:00 - #13 Brock Billings |
Delta U11 A1 at 12:13 - #20 Britton Simmonds |
Ridge Meadows U11 A1 at 11:00 - #17 Max Dowler |
Delta U11 A1 at 5:00 - #13 Brock Billings |
Ridge Meadows U11 A1 at 2:23 - #18 Gunnar Lockwood |
Period 2 |
Ridge Meadows U11 A1 at 14:52 - #5 Jaxon Kotlowski |
Ridge Meadows U11 A1 at 12:05 - #12 Easton White |
Ridge Meadows U11 A1 at 9:17 - #20 Oliver Aujla |
Ridge Meadows U11 A1 at 6:05 - #22 Connor Wagg |
Ridge Meadows U11 A1 at 2:05 - #18 Gunnar Lockwood |
Period 3 |
Ridge Meadows U11 A1 at 9:00 - #18 Gunnar Lockwood |
Ridge Meadows U11 A1 at 7:04 - #20 Oliver Aujla |
Ridge Meadows U11 A1 at 4:07 - #20 Oliver Aujla |
Period 1 |
---|
Delta U11 A1 at 3:14 - #6 Xavier Rooney for High Sticking - HS - 2 |
Period 2 |
Delta U11 A1 at 4:44 - #10 Alex Waterman for High Sticking - HS - 2 |
Delta U11 A1 at 1:16 - #20 Britton Simmonds for Cross Check - CC - 2 |
Period 3 |
Delta U11 A1 at 7:20 - #16 Elton Draganiuk for Tripping - TR - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Gunnar Lockwood | 3 | 0 | 3 | 0.00 |
20 | Oliver Aujla | 3 | 0 | 3 | 0.00 |
9 | Cohen McRobbie | 2 | 0 | 2 | 0.00 |
5 | Jaxon Kotlowski | 1 | 0 | 1 | 0.00 |
12 | Easton White | 1 | 0 | 1 | 0.00 |
17 | Max Dowler | 1 | 0 | 1 | 0.00 |
22 | Connor Wagg | 1 | 0 | 1 | 0.00 |
1 | Jackson Deboer | 0 | 0 | 0 | 0.00 |
3 | Benjamin Richardson | 0 | 0 | 0 | 0.00 |
11 | Lincoln Rennie | 0 | 0 | 0 | 0.00 |
14 | Maddux Dhaliwal | 0 | 0 | 0 | 0.00 |
15 | Ethan Passaglia | 0 | 0 | 0 | 0.00 |
16 | Levi Messam | 0 | 0 | 0 | 0.00 |
19 | Joel Holloway | 0 | 0 | 0 | 0.00 |
21 | Austin Daignault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Rennie (NCCP 5852919) |
Will Lockwood (NCCP 517267) |
Keith Holloway (NCCP 715726) |
Mark Dowler |
Liam Lockwood (NCCP In-training) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Brock Billings | 2 | 0 | 2 | 0.00 |
17 | Mason Montgomery | 1 | 0 | 1 | 0.00 |
20 | Britton Simmonds | 1 | 0 | 1 | 2.00 |
1 | Zayden Sudhkar (AP) | 0 | 0 | 0 | 0.00 |
5 | Lincoln Thorne | 0 | 0 | 0 | 0.00 |
6 | Xavier Rooney | 0 | 0 | 0 | 2.00 |
7 | Luke Wheatley | 0 | 0 | 0 | 0.00 |
8 | Weston Chambers | 0 | 0 | 0 | 0.00 |
10 | Alex Waterman | 0 | 0 | 0 | 2.00 |
11 | Felix Vollweiter | 0 | 0 | 0 | 0.00 |
14 | Brayden Moysey | 0 | 0 | 0 | 0.00 |
16 | Elton Draganiuk | 0 | 0 | 0 | 2.00 |
18 | Caleb McBeath | 0 | 0 | 0 | 0.00 |
19 | Ben O’Gorman | 0 | 0 | 0 | 0.00 |
21 | Heath Munns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Garrett Billings |
Heather Chambers |
Jared Wheatley |
Jason Thorne |
Mike Chambers |
Nick Simmonds |
Gurmukh Singh, Referee |
Robyn Cochrane, Shot clock |